Serious RED LIGHT RUNNER! Almost caused major accident.
Title | Details | Title | Details |
---|---|---|---|
AirBagLocCurtain | 1st and 2nd Rows | AirBagLocFront | 1st Row (Driver and Passenger) |
AirBagLocKnee | 1st Row (Driver and Passenger) | AirBagLocSide | 1st Row (Driver and Passenger) |
BedType | Not Applicable | BodyCabType | Not Applicable |
BodyClass | Coupe | BusFloorConfigType | Not Applicable |
BusType | Not Applicable | CustomMotorcycleType | Not Applicable |
DisplacementCC | 1995.9443952 | DisplacementCI | 121.8 |
DisplacementL | 2 | Doors | 2 |
DriveType | AWD/All-Wheel Drive | EngineCylinders | 4 |
EngineHP | 241 | ErrorCode | 0 |
ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct | FuelTypePrimary | Gasoline |
GVWR | Class 1: 6,000 lb or less (2,722 kg or less) | GVWR To | Class 1: 6,000 lb or less (2,722 kg or less) |
Make | BMW | MakeID | 452 |
Manufacturer | BMW AG | ManufacturerId | 966 |
Model | 428i | ModelID | 2220 |
ModelYear | 2016 | MotorcycleChassisType | Not Applicable |
MotorcycleSuspensionType | Not Applicable | NCSABodyType | 2-door sedan,hardtop,coupe |
NCSAMake | BMW | NCSAModel | 4-Series |
OtherRestraintSystemInfo | Pretensioners for Driver and Front Passenger. | PlantCity | MUNICH |
PlantCountry | GERMANY | Pretensioner | Yes |
SeatBeltsAll | Manual | Series | 4-series |
TPMS | Direct | TrailerBodyType | Not Applicable |
TrailerType | Not Applicable | Trim | xDrive SULEV-PZEV |
VehicleDescriptor | WBA3N9C5*GK | VehicleType | PASSENGER CAR |
6/3/2025 3:10p- went into left lane on Briarwood Rd (at intersection of Briarwood and Robinwood Rd) to pass me up and make an illegal right turn from the left lane onto Robinwood Rd on a red light.
On 5/14/2025, 3:10 pm, Red Toyota Rav4 going north on Briarwood Rd, cut off other drivers in the left turn lane by illegal lane change (from the adjacent right lane) over solid white line to get to the 54-W on ramp.