Title | Details | Title | Details |
---|---|---|---|
ABS | Standard | AdaptiveCruiseControl | Standard |
AdaptiveDrivingBeam | Standard | AirBagLocCurtain | 1st and 2nd Rows |
AirBagLocFront | 1st Row (Driver and Passenger) | AirBagLocSide | 1st Row (Driver and Passenger) |
AutoReverseSystem | Standard | AutomaticPedestrianAlertingSound | Standard |
Axles | 2 | BasePrice | 33890 |
BodyClass | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | BusFloorConfigType | Not Applicable |
BusType | Not Applicable | CIB | Standard |
CoolingType | Water | CustomMotorcycleType | Not Applicable |
DaytimeRunningLight | Standard | DisplacementCC | 3500.0 |
DisplacementCI | 213.58310433156 | DisplacementL | 3.5 |
Doors | 5 | DriveType | 4WD/4-Wheel Drive/4x4 |
DynamicBrakeSupport | Standard | ESC | Standard |
EngineConfiguration | V-Shaped | EngineCycles | 4 |
EngineCylinders | 6 | EngineHP | 280 |
EngineKW | 208.7960 | EngineManufacturer | Honda |
EngineModel | J35Y6 | ErrorCode | 0 |
ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct | ForwardCollisionWarning | Standard |
FuelInjectionType | Stoichiometric Gasoline Direct Injection (SGDI) | FuelTypePrimary | Gasoline |
GVWR | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | KeylessIgnition | Standard |
LaneDepartureWarning | Standard | LaneKeepSystem | Standard |
Make | HONDA | MakeID | 474 |
Manufacturer | AMERICAN HONDA MOTOR CO., INC. | ManufacturerId | 988 |
Model | Passport | ModelID | 5959 |
ModelYear | 2019 | MotorcycleChassisType | Not Applicable |
MotorcycleSuspensionType | Not Applicable | NCSABodyType | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSAMake | Honda | NCSAModel | Passport (2019 on. For 1994-2002 see model 401.) |
PlantCity | LINCOLN | PlantCountry | UNITED STATES (USA) |
PlantState | ALABAMA | RearVisibilitySystem | Standard |
SeatBeltsAll | Manual | SeatRows | 2 |
Seats | 5 | SemiautomaticHeadlampBeamSwitching | Standard |
SteeringLocation | Left-Hand Drive (LHD) | TPMS | Direct |
TractionControl | Standard | TrailerBodyType | Not Applicable |
TrailerType | Not Applicable | TransmissionSpeeds | 9 |
TransmissionStyle | Automatic | Trim | SPORT |
ValveTrainDesign | Single Overhead Cam (SOHC) | VehicleDescriptor | 5FNYF8H2*KB |
VehicleType | MULTIPURPOSE PASSENGER VEHICLE (MPV) | WheelBaseShort | 111.00 |
WheelSizeFront | 20 | WheelSizeRear | 20 |
Wheels | 4 |
Title | Details |
---|---|
Component Description | STRUCTURE:BODY |
Manufacturer That Filed Defect/noncompliance Report | Honda (American Honda Motor Co.) |
Begin Date Of Manufacturing | 20191007 |
End Date Of Manufacturing | 20191007 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 10 |
Date Owner Notified By MFR | 20191106 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Honda (American Honda Motor Co.) |
Report Received Date | 20191031 |
Record Creation Date | 20191101 |
Regulation Part Number | |
Defect Summary | Honda (American Honda Motor Co.) is recalling certain 2019-2020 Pilot and 2019 Passport vehicles. The front frame left and right side upper members may not have been welded completely to the unibody. As such, these vehicles may fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) numbers 208, "Occupant Crash Protection" and 219, "Windshield Zone Intrusion." |
Consequence Summary | In the event of a crash, incomplete body welding may provide inadequate protection to occupants, increasing the risk of an injury. |
Corrective Summary | Honda will notify owners, and dealers will inspect the vehicle for missing welds, free of charge. If the vehicle is identified as missing welds, the dealer will offer to repurchase the vehicle or provide a similar replacement vehicle. Owner notification will begin December 13, 2019. Owners may contact Honda customer service at 1-888-234-2138. Honda's number for this recall is X6J. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Should have their license permanently revoked. Drove WAY behind traffic during a left turn lane light for Rt 20 in Virginia, and when attempting to pass because of their slower driving, they accelerated SIGNIFICANTLY to keep me from passing LEGALLY. Wouldn't let me in for so long, I had to slam on the brakes and lock up my wheels to keep from crashing into an oncoming car. Absolutely UNACCEPTABLE behavior, shouldn't be driving on the roads. Willing to put others in danger for absolutely NO REASON.
6/3/2025 3:10p- went into left lane on Briarwood Rd (at intersection of Briarwood and Robinwood Rd) to pass me up and make an illegal right turn from the left lane onto Robinwood Rd on a red light.