After mouthing at me and arm gestures she got pushy. I would have let her in had she not been so rude and aggressive. Dangerous pushy driver. Cut into line of backed up traffic by pulling up and forcing my car to stop and let her in from interstate exit off Center Point road
| Title | Details | Title | Details |
|---|---|---|---|
| ABS | Standard | AdaptiveCruiseControl | Standard |
| AdaptiveDrivingBeam | Standard | AirBagLocCurtain | All Rows |
| AirBagLocFront | 1st Row (Driver and Passenger) | AirBagLocKnee | Driver Seat Only |
| AirBagLocSeatCushion | Passenger Seat Only | AirBagLocSide | 1st Row (Driver and Passenger) |
| AutoReverseSystem | Standard | Axles | 2 |
| BasePrice | 48690 | BlindSpotMon | Standard |
| BodyClass | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] | BusFloorConfigType | Not Applicable |
| BusType | Not Applicable | CAN AACN | Standard |
| CustomMotorcycleType | Not Applicable | DaytimeRunningLight | Standard |
| DisplacementCC | 2500.0 | DisplacementCI | 152.55936023683 |
| DisplacementL | 2.5 | Doors | 5 |
| DriveType | 4WD/4-Wheel Drive/4x4 | DynamicBrakeSupport | Standard |
| ESC | Standard | ElectrificationLevel | Strong HEV (Hybrid Electric Vehicle) |
| EngineConfiguration | In-Line | EngineCylinders | 4 |
| EngineHP | 186.00 | EngineModel | A25A-FXS, 5NM+4NM |
| ErrorCode | 0 | ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| FuelTypePrimary | Gasoline | FuelTypeSecondary | Electric |
| GVWR | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | KeylessIgnition | Standard |
| LaneDepartureWarning | Standard | LaneKeepSystem | Standard |
| LowerBeamHeadlampLightSource | LED | Make | TOYOTA |
| MakeID | 448 | Manufacturer | TOYOTA MOTOR MANUFACTURING, INDIANA, INC. |
| ManufacturerId | 1087 | Model | Highlander |
| ModelID | 2213 | ModelYear | 2021 |
| MotorcycleChassisType | Not Applicable | MotorcycleSuspensionType | Not Applicable |
| NCSABodyType | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | NCSAMake | Toyota |
| NCSAModel | Highlander | Note | Satellite Radio |
| OtherEngineInfo | PORT+DIRECT | PedestrianAutomaticEmergencyBraking | Standard |
| PlantCity | PRINCETON | PlantCompanyName | Toyota Motor Manufacturing, Indiana, Inc. |
| PlantCountry | UNITED STATES (USA) | PlantState | INDIANA |
| RearCrossTrafficAlert | Standard | RearVisibilitySystem | Standard |
| SeatBeltsAll | Manual | SeatRows | 3 |
| Seats | 7 | Series | AXUH78L |
| Series2 | Wagon Body | SteeringLocation | Left-Hand Drive (LHD) |
| TPMS | Direct | TractionControl | Standard |
| TrailerBodyType | Not Applicable | TrailerType | Not Applicable |
| TransmissionSpeeds | 8 | TransmissionStyle | Automatic |
| Trim | Platinum | VehicleDescriptor | 5TDEBRCH*MS |
| VehicleType | MULTIPURPOSE PASSENGER VEHICLE (MPV) | WheelBaseShort | 112.20 |
| WheelSizeFront | 20 | WheelSizeRear | 20 |
| Wheels | 4 |




