This goof offered to plow my drive, but I am not happy. He ended up plow too deep and making a huge rut in the gravel. He also left a rut trail, I guess this shitbox drops more than salt
Drive way to fast on pumblic road and and runs strobe light
| Title | Details | Title | Details |
|---|---|---|---|
| BodyClass | Pickup | BrakeSystemType | Hydraulic |
| BusFloorConfigType | Not Applicable | BusType | Not Applicable |
| CustomMotorcycleType | Not Applicable | DisplacementCC | 6000.0 |
| DisplacementCI | 366.14246456839 | DisplacementL | 6.0 |
| Doors | 2 | DriveType | 4WD/4-Wheel Drive/4x4 |
| EngineConfiguration | V-Shaped | EngineCylinders | 8 |
| EngineHP | 364 | EngineManufacturer | GM |
| EngineModel | LY6 | ErrorCode | 0 |
| ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct | FuelInjectionType | Sequential Fuel Injection (SFI) |
| FuelTypePrimary | Gasoline | GVWR | Class 2H: 9,001 - 10,000 lb (4,082 - 4,536 kg) |
| Make | GMC | MakeID | 472 |
| Manufacturer | GENERAL MOTORS LLC | ManufacturerId | 984 |
| Model | Sierra | ModelID | 1857 |
| ModelYear | 2009 | MotorcycleChassisType | Not Applicable |
| MotorcycleSuspensionType | Not Applicable | NCSABodyType | Light Pickup |
| NCSAMake | GMC | NCSAModel | C, K, R, V-series pickup/ Sierra |
| PlantCity | FLINT | PlantCountry | UNITED STATES (USA) |
| PlantState | MICHIGAN | Series | 3/4 Ton |
| TPMS | Direct | TrailerBodyType | Not Applicable |
| TrailerType | Not Applicable | Trim | SL |
| VehicleDescriptor | 1GTHK44K*9F | VehicleType | TRUCK |
| Title | Details |
|---|---|
| Component Description | ELECTRICAL SYSTEM |
| Manufacturer That Filed Defect/noncompliance Report | GENERAL MOTORS CORP. |
| Begin Date Of Manufacturing | 0 |
| End Date Of Manufacturing | 0 |
| Vehicle, Equipment Or Tire Report | 0 |
| Potential Number Of Units Affected | 1365070 |
| Date Owner Notified By MFR | 20100611 |
| Recall Initiator (MFR/OVSC/ODI) | MFR |
| Mfg | General Motors LLC |
| Report Received Date | 20100604 |
| Record Creation Date | 20100604 |
| Regulation Part Number | |
| Defect Summary | GM IS RECALLING CERTAIN MODEL YEAR 2006-2009 BUICK, LUCERNE; CADILLAC DTS; HUMMER H2; MODEL YEAR 2008-2009 BUICK ENCLAVE; CADILLAC CTS; MODEL YEAR 2007-2009 CADILLAC ESCALADE, ESCALADE ESV, ESCALADE EXT; CHEVROLET AVALANCHE, SILVERADO, SUBURBAN, TAHOE; GMC ACADIA, SIERRA, YUKON, YUKON XL; SATURN OUTLOOK; AND MODEL YEAR 2009 CHEVROLET TRAVERSE VEHICLES EQUIPPED WITH A HEATED WASHER FLUID SYSTEM (HWFS). A RECALL WAS IMPLEMENTED IN 2008 TO ADD A FUSE TO THE CONTROL CIRCUIT HARNESS TO ADDRESS THE POTENTIAL CONSEQUENCES OF A PRINTED CIRCUIT BOARD (PCB) ELECTRICAL SHORT. HOWEVER, THERE HAVE BEEN NEW REPORTS OF THERMAL INCIDENTS ON HWFS MODULES AFTER THIS IMPROVEMENT WAS INSTALLED. THESE INCIDENTS RESULTED FROM A NEW FAILURE MODE ATTRIBUTED TO THE DEVICE'S THERMAL PROTECTION FEATURE. THE SIGNIFICANCE VARIES FROM MINOR DISTORTION TO CONSIDERABLE MELTING OF THE PLASTIC AROUND THE HWFS FLUID CHAMBER. |
| Consequence Summary | IT IS POSSIBLE FOR THE HEATED WASHER MODULE TO IGNITE AND A FIRE MAY OCCUR. |
| Corrective Summary | DEALERS WILL PERMANENTLY DISABLE AND REMOVE THE HEATED WASHER FLUID MODULE. AN UPDATED PAGE FOR THE OWNER MANUAL WILL BE PROVIDED AND INSERTED IN THE OWNER MANUAL TO DOCUMENT THAT THE FEATURE HAS BEEN PERMANENTLY DISABLED AND REMOVED FROM THE VEHICLE. THE SAFETY RECALL BEGAN ON JUNE 11, 2010. OWNERS MAY CONTACT BUICK AT 1-866-608-8080, CADILLAC AT 1-866-982-2339, CHEVROLET AT 1-800-630-2438, SATURN AT 1-800-972-8876, GMC AT 1-866-996-9463 AND HUMMER AT 1-800-732-5493 OR AT THE OWNER CENTER AT WWW.GMOWNERCENTER.COM. |
| Recall Notes | OWNERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO <A HREF=HTTP://WWW.SAFERCAR.GOV>HTTP://WWW.SAFERCAR.GOV</A> . |
This retarded POS parked in the middle of a road in the parking lot, where people drive. He essentially blocked a part of the road.
I had an alarming experience with a driver named Man who absolutely should not be on the road. They were speeding aggressively, weaving through traffic like the rules didn’t apply to them. To make it worse, their tonneau cover was completely open, flapping around and looking like a hazard waiting to happen. It showed a total lack of awareness and responsibility for their own vehicle, let alone the safety of everyone else nearby. What really crossed the line was seeing Man actively watching YouTube videos while driving. Not glancing at directions or changing a song—straight-up watching videos while going fast. It was reckless, selfish, and dangerous, and it put everyone around them at risk. Drivers like this need to be taken off the roads before someone gets seriously hurt, because this kind of behavior is unacceptable and terrifying to witness.
Driving in a construction zone when the right lane ended, I have my blinker to.merge over the driver refuses to let me merge in the left lane and I hit a traffic cone. Damaged my vehicle

