This driver is reckless I witnessed a hit and run
| Title | Details | Title | Details |
|---|---|---|---|
| ABS | Standard | AdaptiveCruiseControl | Standard |
| AirBagLocCurtain | 1st and 2nd Rows | AirBagLocFront | 1st Row (Driver and Passenger) |
| AirBagLocKnee | Driver Seat Only | AirBagLocSeatCushion | Passenger Seat Only |
| AirBagLocSide | 1st Row (Driver and Passenger) | AutoReverseSystem | Standard |
| AutomaticPedestrianAlertingSound | Standard | BatteryKWh | 18.1 |
| BatteryType | Lithium-Ion/Li-Ion | BlindSpotMon | Standard |
| BodyClass | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | BusFloorConfigType | Not Applicable |
| BusType | Not Applicable | CIB | Standard |
| CustomMotorcycleType | Not Applicable | DaytimeRunningLight | Standard |
| DisplacementCC | 2500.0 | DisplacementCI | 152.55936023683 |
| DisplacementL | 2.5 | Doors | 5 |
| DriveType | 4WD/4-Wheel Drive/4x4 | DynamicBrakeSupport | Standard |
| EDR | Standard | ESC | Standard |
| ElectrificationLevel | PHEV (Plug-in Hybrid Electric Vehicle) | EngineConfiguration | In-Line |
| EngineCylinders | 4 | EngineHP | 177 |
| EngineModel | A25A-FXS, 5NM+4NM (Li) | ErrorCode | 0 |
| ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct | ForwardCollisionWarning | Standard |
| FuelTypePrimary | Electric | FuelTypeSecondary | Gasoline |
| GVWR | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | KeylessIgnition | Standard |
| LaneDepartureWarning | Standard | LaneKeepSystem | Standard |
| LowerBeamHeadlampLightSource | LED | Make | TOYOTA |
| MakeID | 448 | Manufacturer | TOYOTA MOTOR CORPORATION |
| ManufacturerId | 1057 | Model | RAV4 Prime |
| ModelID | 28070 | ModelYear | 2023 |
| MotorcycleChassisType | Not Applicable | MotorcycleSuspensionType | Not Applicable |
| NCSABodyType | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | NCSAMake | Toyota |
| NCSAModel | RAV4 * | OtherEngineInfo | PORT+DIRECT / L4 |
| OtherRestraintSystemInfo | Seat Belt: All seats | PedestrianAutomaticEmergencyBraking | Standard |
| PlantCity | OBU | PlantCompanyName | Toyota Industries Corporation - Nagakusa Plant |
| PlantCountry | JAPAN | PlantState | AICHI |
| RearCrossTrafficAlert | Standard | RearVisibilitySystem | Standard |
| SeatBeltsAll | Manual | SeatRows | 2 |
| Seats | 5 | SemiautomaticHeadlampBeamSwitching | Standard |
| Series | 50 Series | Series2 | Wagon Body Style |
| TPMS | Direct | TractionControl | Standard |
| TrailerBodyType | Not Applicable | TrailerType | Not Applicable |
| TransmissionStyle | Electronic Continuously Variable (e-CVT) | Trim | SE |
| Trim2 | MOONROOF | VehicleDescriptor | JTMAB3FV*PD |
| VehicleType | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
After mouthing at me and arm gestures she got pushy. I would have let her in had she not been so rude and aggressive. Dangerous pushy driver. Cut into line of backed up traffic by pulling up and forcing my car to stop and let her in from interstate exit off Center Point road



