This driver is reckless I witnessed a hit and run
| Title | Details | Title | Details |
|---|---|---|---|
| ABS | Standard | AdaptiveCruiseControl | Standard |
| AirBagLocCurtain | 1st and 2nd Rows | AirBagLocFront | 1st Row (Driver and Passenger) |
| AirBagLocKnee | Driver Seat Only | AirBagLocSeatCushion | Passenger Seat Only |
| AirBagLocSide | 1st Row (Driver and Passenger) | AutoReverseSystem | Standard |
| AutomaticPedestrianAlertingSound | Standard | BatteryKWh | 18.1 |
| BatteryType | Lithium-Ion/Li-Ion | BlindSpotMon | Standard |
| BodyClass | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | BusFloorConfigType | Not Applicable |
| BusType | Not Applicable | CIB | Standard |
| CustomMotorcycleType | Not Applicable | DaytimeRunningLight | Standard |
| DisplacementCC | 2500.0 | DisplacementCI | 152.55936023683 |
| DisplacementL | 2.5 | Doors | 5 |
| DriveType | 4WD/4-Wheel Drive/4x4 | DynamicBrakeSupport | Standard |
| EDR | Standard | ESC | Standard |
| ElectrificationLevel | PHEV (Plug-in Hybrid Electric Vehicle) | EngineConfiguration | In-Line |
| EngineCylinders | 4 | EngineHP | 177 |
| EngineModel | A25A-FXS, 5NM+4NM (Li) | ErrorCode | 0 |
| ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct | ForwardCollisionWarning | Standard |
| FuelTypePrimary | Electric | FuelTypeSecondary | Gasoline |
| GVWR | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | KeylessIgnition | Standard |
| LaneDepartureWarning | Standard | LaneKeepSystem | Standard |
| LowerBeamHeadlampLightSource | LED | Make | TOYOTA |
| MakeID | 448 | Manufacturer | TOYOTA MOTOR CORPORATION |
| ManufacturerId | 1057 | Model | RAV4 Prime |
| ModelID | 28070 | ModelYear | 2023 |
| MotorcycleChassisType | Not Applicable | MotorcycleSuspensionType | Not Applicable |
| NCSABodyType | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | NCSAMake | Toyota |
| NCSAModel | RAV4 * | OtherEngineInfo | PORT+DIRECT / L4 |
| OtherRestraintSystemInfo | Seat Belt: All seats | PedestrianAutomaticEmergencyBraking | Standard |
| PlantCity | OBU | PlantCompanyName | Toyota Industries Corporation - Nagakusa Plant |
| PlantCountry | JAPAN | PlantState | AICHI |
| RearCrossTrafficAlert | Standard | RearVisibilitySystem | Standard |
| SeatBeltsAll | Manual | SeatRows | 2 |
| Seats | 5 | SemiautomaticHeadlampBeamSwitching | Standard |
| Series | 50 Series | Series2 | Wagon Body Style |
| TPMS | Direct | TractionControl | Standard |
| TrailerBodyType | Not Applicable | TrailerType | Not Applicable |
| TransmissionStyle | Electronic Continuously Variable (e-CVT) | Trim | SE |
| Trim2 | MOONROOF | VehicleDescriptor | JTMAB3FV*PD |
| VehicleType | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
This retarded POS parked in the middle of a road in the parking lot, where people drive. He essentially blocked a part of the road.
I had an alarming experience with a driver named Man who absolutely should not be on the road. They were speeding aggressively, weaving through traffic like the rules didn’t apply to them. To make it worse, their tonneau cover was completely open, flapping around and looking like a hazard waiting to happen. It showed a total lack of awareness and responsibility for their own vehicle, let alone the safety of everyone else nearby. What really crossed the line was seeing Man actively watching YouTube videos while driving. Not glancing at directions or changing a song—straight-up watching videos while going fast. It was reckless, selfish, and dangerous, and it put everyone around them at risk. Drivers like this need to be taken off the roads before someone gets seriously hurt, because this kind of behavior is unacceptable and terrifying to witness.


