This vehicle has frequently been left in the designated disabled parking space. The driver exhibits no signs of a handicap and is fully functional. The disabled tag is only used by the driver in order to park conveniently.
Title | Details | Title | Details |
---|---|---|---|
AirBagLocCurtain | 1st and 2nd Rows | AirBagLocFront | 1st Row (Driver and Passenger) |
AirBagLocKnee | Driver Seat Only | AirBagLocSeatCushion | Passenger Seat Only |
AirBagLocSide | 1st and 2nd Rows | BodyClass | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
BusFloorConfigType | Not Applicable | BusType | Not Applicable |
CustomMotorcycleType | Not Applicable | DisplacementCC | 2400.0 |
DisplacementCI | 146.45698582735 | DisplacementL | 2.4 |
Doors | 5 | DriveType | 4WD/4-Wheel Drive/4x4 |
EngineConfiguration | In-Line | EngineCylinders | 4 |
EngineHP | 275 | EngineKW | 205.0675 |
EngineModel | T24A-FTS | ErrorCode | 0 |
ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct | FuelTypePrimary | Gasoline |
GVWR | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Make | LEXUS |
MakeID | 515 | Manufacturer | TOYOTA MOTOR MANUFACTURING CANADA |
ManufacturerId | 1085 | Model | RX |
ModelID | 2214 | ModelYear | 2023 |
MotorcycleChassisType | Not Applicable | MotorcycleSuspensionType | Not Applicable |
NCSABodyType | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | NCSAMake | Lexus |
NCSAModel | RX330/350/400h/450h | OtherEngineInfo | PORT+DIRECT, L4 |
OtherRestraintSystemInfo | SEAT BELT: All seats | PlantCity | CAMBRIDGE |
PlantCompanyName | Cambridge Plant / Toyota Motor Manufacturing | PlantCountry | CANADA |
PlantState | ONTARIO | SeatBeltsAll | Manual |
Series | 15 Series | Series2 | Wagon Body Style |
TPMS | Direct | TrailerBodyType | Not Applicable |
TrailerType | Not Applicable | VehicleDescriptor | 2T2BAMCA*PC |
VehicleType | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Tailgating on highway, playing on cell phone in her hand, weaving and has almost hit a few cars. Looks drunk.