This driver was extremely aggressive and reckless while driving. Cut people off, and almost caused multiple accidents. Ran through a red light where he almost killed people in the cross walk.
Title | Details | Title | Details |
---|---|---|---|
AirBagLocFront | 1st Row (Driver and Passenger) | AirBagLocKnee | 1st Row (Driver and Passenger) |
AirBagLocSide | 1st Row (Driver and Passenger) | BedType | Not Applicable |
BodyCabType | Not Applicable | BodyClass | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
BusFloorConfigType | Not Applicable | BusType | Not Applicable |
CustomMotorcycleType | Not Applicable | Doors | 5 |
ElectrificationLevel | BEV (Battery Electric Vehicle) | ErrorCode | 0 |
ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct | FuelTypePrimary | Electric |
GVWR | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Make | TESLA |
MakeID | 441 | Manufacturer | TESLA, INC. |
ManufacturerId | 955 | Model | Model Y |
ModelID | 27027 | ModelYear | 2021 |
MotorcycleChassisType | Not Applicable | MotorcycleSuspensionType | Not Applicable |
NCSABodyType | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | NCSAMake | Other Domestic Manufacturers |
NCSAModel | Tesla | OtherEngineInfo | Dual Motor – Standard |
OtherRestraintSystemInfo | Type 2 Manual Seatbelts (FR, SR*3) with front airbags. PODS, side inflatable restraints, knee airbags (FR) | PlantCity | FREMONT |
PlantCountry | UNITED STATES (USA) | PlantState | CALIFORNIA |
SeatBeltsAll | Manual | SteeringLocation | Left-Hand Drive (LHD) |
TrailerBodyType | Not Applicable | TrailerType | Not Applicable |
VehicleDescriptor | 5YJYGDEE*MF | VehicleType | PASSENGER CAR |
Road rager who thinks people driving faster than them are picking a fight. Cuts people off using the shoulder and drives like an asshole as if anyone could care less
Tailgating on highway, playing on cell phone in her hand, weaving and has almost hit a few cars. Looks drunk.