Saw this electric FedEx vehicle in La Canada Flintridge
Title | Details | Title | Details |
---|---|---|---|
AirBagLocCurtain | All Rows | AirBagLocFront | Driver Seat Only |
AirBagLocSide | 1st Row (Driver and Passenger) | BatteryInfo | 2-MOTOR SYSTEM, Ultium 20-Mod |
BodyClass | Step Van / Walk-in Van | BrakeSystemType | Hydraulic |
BusFloorConfigType | Not Applicable | BusType | Not Applicable |
CustomMotorcycleType | Not Applicable | DriveType | AWD/All-Wheel Drive |
EVDriveUnit | Dual Motor | ElectrificationLevel | BEV (Battery Electric Vehicle) |
EngineModel | XRJ + ETJ | ErrorCode | 0 |
ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct | FuelTypePrimary | Electric |
GVWR | Class 2H: 9,001 - 10,000 lb (4,082 - 4,536 kg) | Make | BRIGHTDROP |
MakeID | 11949 | Manufacturer | GENERAL MOTORS LLC |
ManufacturerId | 984 | Model | Zevo |
ModelID | 29458 | ModelYear | 2023 |
MotorcycleChassisType | Not Applicable | MotorcycleSuspensionType | Not Applicable |
NCSABodyType | Step-van or walk-in van (GVWR less than or equal to 10,000 lbs.) | NCSAMake | Other Make |
NCSAModel | Other (light truck) | OtherEngineInfo | EAWD |
OtherRestraintSystemInfo | AR8 - Active Manual Belts / Roof Side (All seating rows for vehicles with 3 or fewer seating rows; 1st, 2nd and 3rd row for vehicles with 4 or more seating rows) | PlantCity | INGERSOLL |
PlantCompanyName | CAMI | PlantCountry | CANADA |
PlantState | ONTARIO | SeatBeltsAll | Manual |
Series | 600 | Series2 | Cargo Van |
TPMS | Direct | TrailerBodyType | Not Applicable |
TrailerType | Not Applicable | VehicleDescriptor | 2G5ZJ3HG*P9 |
VehicleType | TRUCK |
The driver made an illegal U-turn in middle of the road; hit mailbox. On phone the whole time, didn’t stop.
Not using turn signal when necessary. As pedestrian, gestured to driver (middle aged woman, fair skinned) to turn it on. Did not