Loitering
| Title | Details | Title | Details |
|---|---|---|---|
| AirBagLocCurtain | 1st Row (Driver and Passenger) | AirBagLocFront | 1st Row (Driver and Passenger) |
| AirBagLocKnee | 1st Row (Driver and Passenger) | AirBagLocSide | 1st Row (Driver and Passenger) |
| BedType | Not Applicable | BodyCabType | Not Applicable |
| BodyClass | Sedan/Saloon | BusFloorConfigType | Not Applicable |
| BusType | Not Applicable | CoolingType | Water |
| CustomMotorcycleType | Not Applicable | DisplacementCC | 3456 |
| DisplacementCI | 213.58310433156 | DisplacementL | 3.5 |
| Doors | 4 | DriveType | 4x2 |
| EngineConfiguration | V-Shaped | EngineCylinders | 6 |
| EngineHP | 295 | EngineHP To | 314 |
| EngineKW | 219.9815 | EngineManufacturer | Toyota |
| EngineModel | 2GR-FE | ErrorCode | 0 |
| ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct | FuelTypePrimary | Gasoline |
| Make | LEXUS | MakeID | 515 |
| Manufacturer | TOYOTA MOTOR CORPORATION | ManufacturerId | 1057 |
| Model | ES | ModelID | 2475 |
| ModelYear | 2007 | MotorcycleChassisType | Not Applicable |
| MotorcycleSuspensionType | Not Applicable | NCSABodyType | 4-door sedan, hardtop |
| NCSAMake | Lexus | NCSAModel | ES-250/300/300h/330/ 350 |
| PlantCity | MIYAWAKA | PlantCompanyName | Toyota Motor Kyushu, Inc. |
| PlantCountry | JAPAN | PlantState | FUKUOKA |
| SeatBeltsAll | Manual | Series | GSV40L |
| Series2 | 350 | TPMS | Direct |
| TrailerBodyType | Not Applicable | TrailerType | Not Applicable |
| ValveTrainDesign | Dual Overhead Cam (DOHC) | VehicleDescriptor | JTHBJ46G*72 |
| VehicleType | PASSENGER CAR |
After mouthing at me and arm gestures she got pushy. I would have let her in had she not been so rude and aggressive. Dangerous pushy driver. Cut into line of backed up traffic by pulling up and forcing my car to stop and let her in from interstate exit off Center Point road



