The driver made an illegal U-turn in middle of the road; hit mailbox. On phone the whole time, didn’t stop.
Title | Details | Title | Details |
---|---|---|---|
AirBagLocFront | 1st Row (Driver and Passenger) | AirBagLocKnee | 1st Row (Driver and Passenger) |
AirBagLocSide | 1st Row (Driver and Passenger) | BodyClass | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
BusFloorConfigType | Not Applicable | BusType | Not Applicable |
CustomMotorcycleType | Not Applicable | DisplacementCC | 2979.1682352 |
DisplacementCI | 181.8 | DisplacementL | 3.0 |
Doors | 4 | DriveType | AWD/All-Wheel Drive |
EngineCylinders | 6 | EngineHP | 300 |
ErrorCode | 0 | ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct |
FuelTypePrimary | Gasoline | GVWR | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Make | BMW | MakeID | 452 |
Manufacturer | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA | ManufacturerId | 968 |
Model | X5 | ModelID | 1717 |
ModelYear | 2015 | MotorcycleChassisType | Not Applicable |
MotorcycleSuspensionType | Not Applicable | NCSABodyType | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSAMake | BMW | NCSAModel | X5 (For 2000-16. For 2017 on, see model 421). |
OtherRestraintSystemInfo | Head Inflatable Restraint for Driver, Front Passenger, Rear Outboard Driver-side and Rear Outboard Passenger-side. Pretensioners for Driver and Front Passenger. | PlantCity | GREER |
PlantCountry | UNITED STATES (USA) | PlantState | SOUTH CAROLINA |
Pretensioner | Yes | SeatBeltsAll | Manual |
TPMS | Direct | TrailerBodyType | Not Applicable |
TrailerType | Not Applicable | Trim | xDrive35i |
Trim2 | SAV | VehicleDescriptor | 5UXKR0C5*F0 |
VehicleType | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Title | Details |
---|---|
Component Description | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) |
Manufacturer That Filed Defect/noncompliance Report | BMW of North America, LLC |
Begin Date Of Manufacturing | 20130507 |
End Date Of Manufacturing | 20170619 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 44368 |
Date Owner Notified By MFR | 20190513 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | BMW of North America, LLC |
Report Received Date | 20181025 |
Record Creation Date | 20181030 |
Regulation Part Number | |
Defect Summary | BMW of North America, LLC (BMW) is recalling certain 2013-2018 BMW 328d and 328d xDrive, 2014-2018 328d Sports Wagon and 328d xDrive Sports Wagon, 2014-2016 535d and 535d xDrive, 2015 740Ld xDrive, 2015-2017 X3 xDrive28d SAV and 2014-2017 X5 xDrive35d SAV vehicles equipped with an Exhaust Gas Recirculation (EGR) module with an integrated cooler. If the EGR cooler leaks internally, the coolant can mix with diesel engine soot. The high EGR temperatures may result in these particles possibly smoldering and melting the intake manifold. |
Consequence Summary | The melting intake manifold can increase the risk of a fire. |
Corrective Summary | BMW will notify owners, and dealers will inspect and replace the EGR cooler as necessary. If a leak has already occurred, the engine intake manifold will also be replaced. These repairs will be made free of charge. The recall began May 13, 2019. Owners may contact BMW customer service at 1-800-525-7417. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component Description | AIR BAGS:FRONTAL:DRIVER SIDE INFLATOR MODULE |
---|---|
Manufacturer That Filed Defect/noncompliance Report | BMW of North America, LLC |
Begin Date Of Manufacturing | 20140507 |
End Date Of Manufacturing | 20141118 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 3606 |
Date Owner Notified By MFR | 20161101 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | BMW of North America, LLC |
Report Received Date | 20160921 |
Record Creation Date | 20160921 |
Regulation Part Number | |
Defect Summary | BMW of North America, LLC. (BMW) is recalling certain model year 2015 BMW X3 sDrive28i, X3 xDrive28i, X3 xDrive35i, X3 xDrive28d, X4 xDrive28i and X4 xDrive35i vehicles, and model year 2014-2015 X5 xDrive35i, X5 sDrive35i, X5 xDrive50i, and 2014 X5 xDrive35d vehicles. The affected vehicles have a driver's frontal air bag inflator that may have been improperly welded. |
Consequence Summary | In the event of a crash necessitating deployment of the driver's frontal air bag, the inflator housing could separate from the base plate and result in metal striking the vehicle occupants, potentially resulting in serious injury or death. |
Corrective Summary | BMW will notify owners, and dealers will replace the driver's front air bag, free of charge. The recall began on November 1, 2016. Owners may contact BMW customer service at 1-800-525-7417. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component Description | AIR BAGS |
---|---|
Manufacturer That Filed Defect/noncompliance Report | BMW of North America, LLC |
Begin Date Of Manufacturing | 20130828 |
End Date Of Manufacturing | 20150216 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 46 |
Date Owner Notified By MFR | 20150624 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | BMW of North America, LLC |
Report Received Date | 20150313 |
Record Creation Date | 20150313 |
Regulation Part Number | |
Defect Summary | BMW of North America, LLC (BMW) is recalling certain model year 2015 BMW X5 xDrive 35d Sports Activity Vehicles (SAV) manufactured August 19, 2014, to February 16, 2015, and 2014-2015 BMW X5 xDrive 35i, X5 sDrive 35i, X5 xDrive 50i, Sports Activity Vehicles (SAV) manufactured August 28, 2013, to February 16, 2015. In the affected vehicles, the Head Protection System (HPS) air bag may not be securely connected to the air bag inflator gas generator. |
Consequence Summary | Without a secure connection to the inflator, the HPS air bags may have insufficient inflation during a vehicle crash, increasing the risk of injury. |
Corrective Summary | BMW will notify owners, and dealers will replace the Head Protection System, free of charge. The recall began on June 24, 2015. Owners may contact BMW customer service at 1-800-525-7417. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component Description | SEATS |
---|---|
Manufacturer That Filed Defect/noncompliance Report | BMW of North America, LLC |
Begin Date Of Manufacturing | 20140912 |
End Date Of Manufacturing | 20140921 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 11 |
Date Owner Notified By MFR | 20141216 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | BMW of North America, LLC |
Report Received Date | 20141017 |
Record Creation Date | 20141017 |
Regulation Part Number | |
Defect Summary | BMW of North America, LLC (BMW) is recalling certain model year 2015 X5 vehicles manufactured September 12, 2014,to September 21, 2014 and equipped with the optional rear comfort seat. The left rear seat belt attachment point in the affected vehicles may not have been sufficiently welded. |
Consequence Summary | In the event of a crash, the seat belt attachment could break and fail to restrain a seat occupant, increasing the risk of injury. |
Corrective Summary | BMW will notify owners, and dealers will replace the left rear seat frame, free of charge. The recall began November 2014. Owners may contact BMW customer service at 1-800-525-7417 or [email protected]. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Not using turn signal when necessary. As pedestrian, gestured to driver (middle aged woman, fair skinned) to turn it on. Did not