12/30/25 1:15p: Cut me off before the limit line less than a car length at a red stop light at the intersection of Briarwood Rd and the 54-W on ramp. He proceeded to cut off another car in the left turn lane to get onto 54-W once the left turn light turned green.
Title | Details | Title | Details |
---|---|---|---|
AirBagLocFront | 1st Row (Driver and Passenger) | AirBagLocSide | 1st and 2nd Rows |
BedType | Not Applicable | BodyCabType | Not Applicable |
BodyClass | Sedan/Saloon | BusFloorConfigType | Not Applicable |
BusType | Not Applicable | CustomMotorcycleType | Not Applicable |
DisplacementCC | 3500.00 | DisplacementCI | 213.583104331562 |
DisplacementL | 3.50 | Doors | 4 |
EngineConfiguration | V-Shaped | EngineCylinders | 6 |
ErrorCode | 0 | ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct |
FuelTypePrimary | Gasoline | GVWR | Class 1: 6,000 lb or less (2,722 kg or less) |
GVWR To | Class 1: 6,000 lb or less (2,722 kg or less) | Make | MERCEDES-BENZ |
MakeID | 449 | Manufacturer | MERCEDES-BENZ CARS |
ManufacturerId | 1042 | Model | E-Class |
ModelID | 2081 | ModelYear | 2016 |
MotorcycleChassisType | Not Applicable | MotorcycleSuspensionType | Not Applicable |
NCSABodyType | 4-door sedan, hardtop | NCSAMake | Mercedes-Benz |
NCSAModel | E Class (97 on) | Note | Some of the decoding information provided may vary for non-U.S. market vehicles. |
OtherRestraintSystemInfo | Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners | PlantCity | SINDELFINGEN |
PlantCountry | GERMANY | Pretensioner | Yes |
SeatBeltsAll | Manual | Series | E350 |
TPMS | Direct | TrailerBodyType | Not Applicable |
TrailerType | Not Applicable | VehicleDescriptor | WDDHF5KB*GB |
VehicleType | PASSENGER CAR |
The driver made an illegal U-turn in middle of the road; hit mailbox. On phone the whole time, didn’t stop.
Not using turn signal when necessary. As pedestrian, gestured to driver (middle aged woman, fair skinned) to turn it on. Did not