Scratched my brand new car when she flung her door open into my car. By the way she parks I think she drives drunk. I have dashcam video of her walking away afterwards.
Title | Details | Title | Details |
---|---|---|---|
ABS | Standard | AdaptiveCruiseControl | Standard |
AdaptiveDrivingBeam | Standard | AirBagLocCurtain | All Rows |
AirBagLocFront | 1st Row (Driver and Passenger) | AirBagLocKnee | Driver Seat Only |
AirBagLocSeatCushion | Passenger Seat Only | AirBagLocSide | 1st Row (Driver and Passenger) |
AutoReverseSystem | Standard | Axles | 2 |
BedType | Not Applicable | BodyCabType | Not Applicable |
BodyClass | Sedan/Saloon | BusFloorConfigType | Not Applicable |
BusType | Not Applicable | CIB | Standard |
CustomMotorcycleType | Not Applicable | DaytimeRunningLight | Standard |
DisplacementCC | 1798 | DisplacementCI | 109.84273937051 |
DisplacementL | 1.8 | Doors | 4 |
DriveType | 4x2 | DynamicBrakeSupport | Standard |
ESC | Standard | EngineConfiguration | In-Line |
EngineCycles | 4 | EngineCylinders | 4 |
EngineHP | 139 | EngineHP To | 148 |
EngineKW | 103.6523 | EngineManufacturer | Toyota |
EngineModel | 2ZR-FAE | ErrorCode | 0 |
ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct | ForwardCollisionWarning | Standard |
FuelInjectionType | Sequential Fuel Injection (SFI) | FuelTypePrimary | Gasoline |
LaneDepartureWarning | Standard | LaneKeepSystem | Standard |
Make | TOYOTA | MakeID | 448 |
Manufacturer | TOYOTA MOTOR MANUFACTURING, MISSISSIPPI, INC. | ManufacturerId | 1145 |
Model | Corolla | ModelID | 2208 |
ModelYear | 2020 | MotorcycleChassisType | Not Applicable |
MotorcycleSuspensionType | Not Applicable | NCSABodyType | 4-door sedan, hardtop |
NCSAMake | Toyota | NCSAModel | Corolla |
OtherEngineInfo | PORT | PedestrianAutomaticEmergencyBraking | Standard |
PlantCity | BLUE SPRINGS | PlantCompanyName | Toyota Motor Manufacturing, Mississippi, Inc. |
PlantCountry | UNITED STATES (USA) | PlantState | MISSISSIPPI |
RearVisibilitySystem | Standard | SeatBeltsAll | Manual |
SeatRows | 2 | Seats | 5 |
SemiautomaticHeadlampBeamSwitching | Standard | Series | ZRE212L-DEXLPA |
SteeringLocation | Left-Hand Drive (LHD) | TPMS | Direct |
TractionControl | Standard | TrailerBodyType | Not Applicable |
TrailerType | Not Applicable | Trim | LE |
ValveTrainDesign | Dual Overhead Cam (DOHC) | VehicleDescriptor | 5YFEPRAE*LP |
VehicleType | PASSENGER CAR | Wheels | 4 |
Title | Details |
---|---|
Component Description | SEAT BELTS:REAR |
Manufacturer That Filed Defect/noncompliance Report | Toyota Motor Engineering & Manufacturing |
Begin Date Of Manufacturing | 20190822 |
End Date Of Manufacturing | 20190906 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 9468 |
Date Owner Notified By MFR | 20200207 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Toyota Motor Corporation |
Report Received Date | 20191211 |
Record Creation Date | 20191212 |
Regulation Part Number | |
Defect Summary | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2019-2020 C-HR and 2020 Corolla and Corolla Hybrid vehicles equipped with rear seat belt assemblies with a dual-mode locking mechanism. The seat belt webbing sensor locking mechanism may not lock as intended. |
Consequence Summary | In the event of a crash involving multiple impacts, the seat belt may not properly restrain the occupant, increasing the risk of injury. |
Corrective Summary | Toyota will notify owners, and dealers will inspect the rear seat belt assembly production dates, and replace the assemblies, as necessary, free of charge. The recall began February 7, 2020. Owners may contact Toyota customer service at 1-888-270-9371. Toyota's numbers for this recall are 19TB22 and 19TA22. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |