On 5/14/2025, 3:10 pm, Red Toyota Rav4 going north on Briarwood Rd, cut off other drivers in the left turn lane by illegal lane change (from the adjacent right lane) over solid white line to get to the 54-W on ramp.
Title | Details | Title | Details |
---|---|---|---|
ABS | Standard | ActiveSafetySysNote | Blind Spot Detection: Optional for LE & Keyless Ignition: Standard for XLE/XLE Premium/Adventure/Limited/TRD Off-Road/XLE Hybrid/XSE Hybrid/Limited Hybrid |
AdaptiveCruiseControl | Standard | AdaptiveDrivingBeam | Standard |
AirBagLocCurtain | All Rows | AirBagLocFront | 1st Row (Driver and Passenger) |
AirBagLocKnee | Driver Seat Only | AirBagLocSeatCushion | Passenger Seat Only |
AirBagLocSide | 1st Row (Driver and Passenger) | AutoReverseSystem | Standard |
Axles | 2 | BodyClass | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
BusFloorConfigType | Not Applicable | BusType | Not Applicable |
CAN AACN | Standard | CIB | Standard |
CustomMotorcycleType | Not Applicable | DaytimeRunningLight | Standard |
DisplacementCC | 2487 | DisplacementCI | 152 |
DisplacementL | 2.5 | Doors | 5 |
DriveType | 4x2 | DynamicBrakeSupport | Standard |
ESC | Standard | EngineConfiguration | In-Line |
EngineCycles | 4 | EngineCylinders | 4 |
EngineHP | 203 | EngineManufacturer | Toyota |
EngineModel | A25A-FKS | ErrorCode | 0 |
ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct | ForwardCollisionWarning | Standard |
FuelTypePrimary | Gasoline | GVWR | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
LaneDepartureWarning | Standard | LaneKeepSystem | Standard |
Make | TOYOTA | MakeID | 448 |
Manufacturer | TOYOTA MOTOR CORPORATION | ManufacturerId | 1057 |
Model | RAV4 | ModelID | 2217 |
ModelYear | 2020 | MotorcycleChassisType | Not Applicable |
MotorcycleSuspensionType | Not Applicable | NCSABodyType | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSAMake | Toyota | NCSAModel | RAV4 * |
OtherEngineInfo | PORT+DIRECT | PedestrianAutomaticEmergencyBraking | Standard |
PlantCity | TOYOTA CITY | PlantCompanyName | Toyota Motor Corporation - Takaoka Plant |
PlantCountry | JAPAN | PlantState | AICHI |
RearVisibilitySystem | Standard | SeatBeltsAll | Manual |
SeatRows | 2 | Seats | 5 |
SemiautomaticHeadlampBeamSwitching | Standard | Series | AXAA52L/AXAA54L/AXAH54L |
Series2 | Wagon body style | SteeringLocation | Left-Hand Drive (LHD) |
TPMS | Direct | TractionControl | Standard |
TrailerBodyType | Not Applicable | TrailerType | Not Applicable |
Trim | XLE Premium | ValveTrainDesign | Dual Overhead Cam (DOHC) |
VehicleDescriptor | JTMC1RFV*LJ | VehicleType | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
WheelBaseShort | 105.9 | Wheels | 4 |
Title | Details |
---|---|
Component Description | ENGINE AND ENGINE COOLING |
Manufacturer That Filed Defect/noncompliance Report | Toyota Motor Engineering & Manufacturing |
Begin Date Of Manufacturing | 0 |
End Date Of Manufacturing | 0 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 44191 |
Date Owner Notified By MFR | 20200403 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Toyota Motor Corporation |
Report Received Date | 20200206 |
Record Creation Date | 20200206 |
Regulation Part Number | |
Defect Summary | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2020 Toyota Avalon Hybrid, Camry, Camry Hybrid and Lexus ES300h and 2019-2020 RAV4 and RAV4 Hybrid vehicles equipped with 2.5L 4-Cylinder engines. Porosity in the engine castings may result in cracks than can allow coolant to leak internally and/or externally. |
Consequence Summary | A coolant leak can cause the engine to overheat and cause a vehicle stall in conventional gasoline vehicles, increasing the risk of a crash. Additionally, for all involved vehicles, the engine may get damaged mechanically, possibly resulting in an engine oil leak, increasing the risk of a fire. |
Corrective Summary | Toyota will notify owners, and dealers will inspect and replace the engine including the engine block, as necessary, free of charge. The recall is expected to begin April 6, 2020. Owners may contact Toyota customer service at 1-888-270-9371 or Lexus at 1-800-255-3987. Toyota's number for this recall is 20TA04. Lexus' number for this recall is 20LA02. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
6/3/2025 3:10p- went into left lane on Briarwood Rd (at intersection of Briarwood and Robinwood Rd) to pass me up and make an illegal right turn from the left lane onto Robinwood Rd on a red light.