Tailgater
| Title | Details | Title | Details |
|---|---|---|---|
| ABS | Standard | AdaptiveCruiseControl | Standard |
| AirBagLocCurtain | 1st and 2nd Rows | AirBagLocFront | 1st Row (Driver and Passenger) |
| AirBagLocSide | 1st Row (Driver and Passenger) | AutoReverseSystem | Standard |
| Axles | 2 | BasePrice | 33650 |
| BlindSpotMon | Standard | BodyClass | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| BusFloorConfigType | Not Applicable | BusType | Not Applicable |
| CIB | Standard | CoolingType | Water |
| CustomMotorcycleType | Not Applicable | DaytimeRunningLight | Standard |
| DisplacementCC | 1500.0 | DisplacementCI | 91.53561614209 |
| DisplacementL | 1.5 | Doors | 5 |
| DriveType | 4WD/4-Wheel Drive/4x4 | DynamicBrakeSupport | Standard |
| ESC | Standard | EngineConfiguration | In-Line |
| EngineCycles | 4 | EngineCylinders | 4 |
| EngineHP | 190 | EngineManufacturer | Honda |
| EngineModel | L15BE | ErrorCode | 0 |
| ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct | ForwardCollisionWarning | Standard |
| FuelTypePrimary | Gasoline | GVWR | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| KeylessIgnition | Standard | LaneCenteringAssistance | Standard |
| LaneDepartureWarning | Standard | LaneKeepSystem | Standard |
| LowerBeamHeadlampLightSource | LED | Make | HONDA |
| MakeID | 474 | Manufacturer | HONDA OF CANADA MFG., A DIVISION OF HONDA CANADA INC. |
| ManufacturerId | 990 | Model | CR-V |
| ModelID | 1865 | ModelYear | 2021 |
| MotorcycleChassisType | Not Applicable | MotorcycleSuspensionType | Not Applicable |
| NCSABodyType | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | NCSAMake | Honda |
| NCSAModel | CR-V | Note | HD Radio, Bluetooth, Satellite Radio, Auxiliary Audio Input, MP3 Player |
| OtherEngineInfo | Direct Fuel Injection | OtherRestraintSystemInfo | Seat Belt: Front & Rear / Rear: Side Curtain Air Bag (Outer positions) / Seat Belt (Center position) |
| PlantCity | ALLISTON | PlantCountry | CANADA |
| PlantState | ONTARIO | RearCrossTrafficAlert | Standard |
| RearVisibilitySystem | Standard | SeatBeltsAll | Manual |
| SeatRows | 2 | Seats | 5 |
| SteeringLocation | Left-Hand Drive (LHD) | TPMS | Indirect |
| TractionControl | Standard | TrailerBodyType | Not Applicable |
| TrailerType | Not Applicable | TransmissionStyle | Continuously Variable Transmission (CVT) |
| Trim | Touring | Turbo | Yes |
| ValveTrainDesign | Dual Overhead Cam (DOHC) | VehicleDescriptor | 2HKRW2H9*MH |
| VehicleType | MULTIPURPOSE PASSENGER VEHICLE (MPV) | WheelBaseLong | 104.8 |
| WheelBaseShort | 104.7 | WheelSizeFront | 19 |
| WheelSizeRear | 19 | Wheels | 4 |
After mouthing at me and arm gestures she got pushy. I would have let her in had she not been so rude and aggressive. Dangerous pushy driver. Cut into line of backed up traffic by pulling up and forcing my car to stop and let her in from interstate exit off Center Point road



