distracted driving
Title | Details | Title | Details |
---|---|---|---|
ABS | Standard | AdaptiveCruiseControl | Standard |
AdaptiveDrivingBeam | Standard | AirBagLocFront | 1st Row (Driver and Passenger) |
AirBagLocKnee | 1st Row (Driver and Passenger) | AirBagLocSide | 1st and 2nd Rows |
AutoReverseSystem | Standard | AutomaticPedestrianAlertingSound | Standard |
BatteryType | Lithium-Ion/Li-Ion | BlindSpotIntervention | Standard |
BlindSpotMon | Standard | BodyClass | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
BusFloorConfigType | Not Applicable | BusType | Not Applicable |
CAN AACN | Standard | CIB | Standard |
CustomMotorcycleType | Not Applicable | DaytimeRunningLight | Standard |
Doors | 5 | EDR | Standard |
ESC | Standard | EVDriveUnit | Dual Motor |
ElectrificationLevel | BEV (Battery Electric Vehicle) | ErrorCode | 0 |
ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct | ForwardCollisionWarning | Standard |
FuelTypePrimary | Electric | GVWR | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
KeylessIgnition | Standard | LaneCenteringAssistance | Optional |
LaneDepartureWarning | Standard | LaneKeepSystem | Standard |
LowerBeamHeadlampLightSource | LED | Make | TESLA |
MakeID | 441 | Manufacturer | TESLA, INC. |
ManufacturerId | 955 | Model | Model Y |
ModelID | 27027 | ModelYear | 2023 |
MotorcycleChassisType | Not Applicable | MotorcycleSuspensionType | Not Applicable |
NCSABodyType | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | NCSAMake | Other Domestic Manufacturers |
NCSAModel | Tesla | OtherEngineInfo | Dual Motor – Standard |
OtherRestraintSystemInfo | Type 2 Manual Seatbelts (FR, SR*3) / PODS | ParkAssist | Optional |
PedestrianAutomaticEmergencyBraking | Standard | PlantCity | FREMONT |
PlantCountry | UNITED STATES (USA) | PlantState | CALIFORNIA |
RearAutomaticEmergencyBraking | Standard | RearCrossTrafficAlert | Standard |
RearVisibilitySystem | Standard | SeatBeltsAll | Manual |
SeatRows | 2 | Seats | 5 |
SemiautomaticHeadlampBeamSwitching | Standard | SteeringLocation | Left-Hand Drive (LHD) |
TPMS | Direct | TractionControl | Standard |
TrailerBodyType | Not Applicable | TrailerType | Not Applicable |
TransmissionSpeeds | 1 | TransmissionStyle | Automatic |
VehicleDescriptor | 7SAYGDEE*PF | VehicleType | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Tailgating on highway, playing on cell phone in her hand, weaving and has almost hit a few cars. Looks drunk.