distracted driving
| Title | Details | Title | Details |
|---|---|---|---|
| ABS | Standard | AdaptiveCruiseControl | Standard |
| AdaptiveDrivingBeam | Standard | AirBagLocFront | 1st Row (Driver and Passenger) |
| AirBagLocKnee | 1st Row (Driver and Passenger) | AirBagLocSide | 1st and 2nd Rows |
| AutoReverseSystem | Standard | AutomaticPedestrianAlertingSound | Standard |
| BatteryType | Lithium-Ion/Li-Ion | BlindSpotIntervention | Standard |
| BlindSpotMon | Standard | BodyClass | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| BusFloorConfigType | Not Applicable | BusType | Not Applicable |
| CAN AACN | Standard | CIB | Standard |
| CustomMotorcycleType | Not Applicable | DaytimeRunningLight | Standard |
| Doors | 5 | EDR | Standard |
| ESC | Standard | EVDriveUnit | Dual Motor |
| ElectrificationLevel | BEV (Battery Electric Vehicle) | ErrorCode | 0 |
| ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct | ForwardCollisionWarning | Standard |
| FuelTypePrimary | Electric | GVWR | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| KeylessIgnition | Standard | LaneCenteringAssistance | Optional |
| LaneDepartureWarning | Standard | LaneKeepSystem | Standard |
| LowerBeamHeadlampLightSource | LED | Make | TESLA |
| MakeID | 441 | Manufacturer | TESLA, INC. |
| ManufacturerId | 955 | Model | Model Y |
| ModelID | 27027 | ModelYear | 2023 |
| MotorcycleChassisType | Not Applicable | MotorcycleSuspensionType | Not Applicable |
| NCSABodyType | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | NCSAMake | Other Domestic Manufacturers |
| NCSAModel | Tesla | OtherEngineInfo | Dual Motor – Standard |
| OtherRestraintSystemInfo | Type 2 Manual Seatbelts (FR, SR*3) / PODS | ParkAssist | Optional |
| PedestrianAutomaticEmergencyBraking | Standard | PlantCity | FREMONT |
| PlantCountry | UNITED STATES (USA) | PlantState | CALIFORNIA |
| RearAutomaticEmergencyBraking | Standard | RearCrossTrafficAlert | Standard |
| RearVisibilitySystem | Standard | SeatBeltsAll | Manual |
| SeatRows | 2 | Seats | 5 |
| SemiautomaticHeadlampBeamSwitching | Standard | SteeringLocation | Left-Hand Drive (LHD) |
| TPMS | Direct | TractionControl | Standard |
| TrailerBodyType | Not Applicable | TrailerType | Not Applicable |
| TransmissionSpeeds | 1 | TransmissionStyle | Automatic |
| VehicleDescriptor | 7SAYGDEE*PF | VehicleType | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Name: Manny Squitier Age: 17 (Born in 2008) Address: 2938 Golden Eagle Drive East, Tallahassee, FL 32312 Instagram Usernames: squitty.pump , m.squitty, manny.squitier Vehicle: 2018 Silver Ford F-150 Lariat/XL/XLT VIN: 1FTEW1EP8JKC34540 Florida License Plate #: MANNY S School: Lawton Chiles High School Address: 7200 Lawton Chiles Ln, Tallahassee, FL 32312 Phone: +1 850-488-1756 Expected Graduation: May 2027 Parents: Father: Judd Eric Squitier (Age 71) Mother: Sandra Patricia Toledo Squitier (Age 53) Phone Number: (305) 308-9462 Emails: [email protected] , [email protected] , [email protected] Delinquent travelled 50mph in a 25 mph zone in his neighborhood, ramming into speed humps with children present, with no regards of his surroundings. High-school brat was never taught consideration from his senior parents, and lacks common sense immensely. Being fed a silver spoon, his parents spoil him with everything. This is the outcome of expired semen. For the safety of all, harass this poor excuse of a brainrotted failed abortion.
Reckless driver, tailgating, excessive speeding, illegal and unsafe lane changes almost causing a three car accident


