Can't park in the lines
Title | Details | Title | Details |
---|---|---|---|
ABS | Standard | ActiveSafetySysNote | Front and Rear Pre-Collision Sensor: Optional; Rear Cross-Traffic Alert (RCTA): Optional; Blind Spot Detection: Standard for Hybrid XLE and Hybrid Limited trims |
AdaptiveCruiseControl | Standard | AdaptiveDrivingBeam | Standard |
AirBagLocCurtain | All Rows | AirBagLocFront | 1st Row (Driver and Passenger) |
AirBagLocKnee | Driver Seat Only | AirBagLocSeatCushion | Passenger Seat Only |
AirBagLocSide | 1st Row (Driver and Passenger) | AutoReverseSystem | Standard |
AutomaticPedestrianAlertingSound | Standard | Axles | 2 |
BasePrice | 36870.00 | BatteryPacks | 2 |
BodyClass | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | BrakeSystemDesc | Calipers / Front Vented Discs |
BusFloorConfigType | Not Applicable | BusType | Not Applicable |
CIB | Standard | CurbWeightLB | 4398 |
CustomMotorcycleType | Not Applicable | DaytimeRunningLight | Standard |
DisplacementCC | 3500.0 | DisplacementCI | 213.58310433156 |
DisplacementL | 3.5 | Doors | 5 |
DriveType | 4WD/4-Wheel Drive/4x4 | DynamicBrakeSupport | Standard |
ESC | Standard | ElectrificationLevel | Strong HEV (Hybrid Electric Vehicle) |
EngineConfiguration | V-Shaped | EngineCylinders | 6 |
EngineHP | 256 | EngineManufacturer | Toyota |
EngineModel | 2GR-FXS, 4JM+2FM | ErrorCode | 0 |
ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct | ForwardCollisionWarning | Standard |
FuelTypePrimary | Gasoline | FuelTypeSecondary | Electric |
GVWR | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) | KeylessIgnition | Standard |
LaneDepartureWarning | Standard | LaneKeepSystem | Standard |
Make | TOYOTA | MakeID | 448 |
Manufacturer | TOYOTA MOTOR MANUFACTURING, INDIANA, INC. | ManufacturerId | 1087 |
Model | Highlander | ModelID | 2213 |
ModelYear | 2018 | MotorcycleChassisType | Not Applicable |
MotorcycleSuspensionType | Not Applicable | NCSABodyType | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSAMake | Toyota | NCSAModel | Highlander |
OtherEngineInfo | PORT+DIRECT, VVT-i Engine; Port/Direct Fuel Injection | PedestrianAutomaticEmergencyBraking | Standard |
PlantCity | PRINCETON | PlantCompanyName | Toyota Motor Manufacturing, Indiana, Inc. |
PlantCountry | UNITED STATES (USA) | PlantState | INDIANA |
Pretensioner | Yes | RearVisibilitySystem | Standard |
SeatBeltsAll | Manual | SeatRows | 3 |
Seats | 8 | SemiautomaticHeadlampBeamSwitching | Standard |
Series | ASU50L/GSU50L/GSU55L/GVU58L | Series2 | Wagon body style |
SteeringLocation | Left-Hand Drive (LHD) | TPMS | Direct |
TopSpeedMPH | 115 | TrackWidth | 64.4 |
TractionControl | Standard | TrailerBodyType | Not Applicable |
TrailerType | Not Applicable | TransmissionStyle | Continuously Variable Transmission (CVT) |
Trim | LE Hybrid | Trim2 | N Grade |
ValveTrainDesign | Dual Overhead Cam (DOHC) | VehicleDescriptor | 5TDBGRFH*JS |
VehicleType | MULTIPURPOSE PASSENGER VEHICLE (MPV) | WheelBaseShort | 109.80 |
WheelBaseType | Standard | WheelSizeFront | 18 |
WheelSizeRear | 18 | Wheels | 4 |
Title | Details |
---|---|
Component Description | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
Manufacturer That Filed Defect/noncompliance Report | Toyota Motor Engineering & Manufacturing |
Begin Date Of Manufacturing | 0 |
End Date Of Manufacturing | 0 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 1830752 |
Date Owner Notified By MFR | 20200501 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Toyota Motor Corporation |
Report Received Date | 20200113 |
Record Creation Date | 20200114 |
Regulation Part Number | |
Defect Summary | Toyota Motor Engineering & Manufacturing (Toyota) recalled certain 2018-2019 4Runner, Highlander, Camry, Land Cruiser, Sequoia, Sienna, Tacoma and Tundra, and Lexus RC 300, RC 350, GS 350, GX 460, IS 300, LC 500, LS 500, LX 570, RX 350L, and 2019 Toyota Avalon and Corolla, and certain Lexus NX 300, and ES 350 vehicles on January 13, 2020. On March 4, 2020, Toyota expanded the recall to include certain 2014-2015 Toyota 4Runner and Land Cruiser, 2018 Avalon, Corolla, 2014 FJ Cruiser, 2017 Sienna and Lexus 2018 ES 350, 2018-2019 GS 300, 2013-2014 GS350, 2014-2015 GX 460, IS 350 and LX 570, 2014 IS F, 2018-2019 IS 350, LC 500H and LS 500H, 2013-2015 LS 460, 2015 NX 200T and RC350, 2017 RC 200T and RX 350. Toyota also removed the 2018-2019 Toyota 4Runner and Land Cruiser and 2018-2019 Lexus GX 460 and LX 570 and 2019 NX300 from inclusion in this recall. On March 19, 2020, Toyota expanded the recall to include 2015 Lexus GS350 vehicles. The low-pressure fuel pump inside the fuel tank may fail. |
Consequence Summary | If the fuel pump fails, the engine can stall while driving, increasing the risk of a crash. |
Corrective Summary | Toyota notified owners of the safety risk with an interim notification between February 17, 2020 and March 13, 2020 to the original population of potentially affected vehicles. Owners of the vehicles in the expanded population will be mailed letters by May 18, 2020. Toyota will send a second notice to owners to have the fuel pump replaced once the remedy is available. Owners may contact Toyota customer service at 1-888-270-9371 or Lexus customer service at 1-800-255-3987. Toyota's numbers for this recall are 20TB02 and 20TA02 for Toyota vehicles and 20LB01 and 20LA01 for Lexus vehicles. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component Description | ELECTRICAL SYSTEM |
---|---|
Manufacturer That Filed Defect/noncompliance Report | Fujian Wanda Automobile Glass Industry C |
Begin Date Of Manufacturing | 0 |
End Date Of Manufacturing | 0 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 8202 |
Date Owner Notified By MFR | 20190129 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Toyota Motor Corporation |
Report Received Date | 20181127 |
Record Creation Date | 20181130 |
Regulation Part Number | |
Defect Summary | Fujian Wanda Automobile Glass Industry (Wanda) is recalling certain aftermarket Replacement Windshields sold for use in 2014-2018 Toyota Highlander vehicles. The windshields have an attached wire harness that water may leak into, possibly causing damage to the vehicle's Engine Control Module (ECM). |
Consequence Summary | The ECM damage may result in the engine stalling, increasing the risk of a crash. |
Corrective Summary | Wanda will notify owners, and service centers will replace the windshields, and inspect the ECM for damage, having it replaced, as necessary, free of charge. The recall began January 29, 2019. Owners may contact Wanda customer service at 1-864-281-2760. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component Description | VISIBILITY:WINDSHIELD |
---|---|
Manufacturer That Filed Defect/noncompliance Report | Fujian Wanda Automobile Glass Industry C |
Begin Date Of Manufacturing | 0 |
End Date Of Manufacturing | 0 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 8202 |
Date Owner Notified By MFR | 20190129 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Toyota Motor Corporation |
Report Received Date | 20181127 |
Record Creation Date | 20181130 |
Regulation Part Number | |
Defect Summary | Fujian Wanda Automobile Glass Industry (Wanda) is recalling certain aftermarket Replacement Windshields sold for use in 2014-2018 Toyota Highlander vehicles. The windshields have an attached wire harness that water may leak into, possibly causing damage to the vehicle's Engine Control Module (ECM). |
Consequence Summary | The ECM damage may result in the engine stalling, increasing the risk of a crash. |
Corrective Summary | Wanda will notify owners, and service centers will replace the windshields, and inspect the ECM for damage, having it replaced, as necessary, free of charge. The recall began January 29, 2019. Owners may contact Wanda customer service at 1-864-281-2760. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component Description | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM |
---|---|
Manufacturer That Filed Defect/noncompliance Report | Toyota Motor Engineering & Manufacturing |
Begin Date Of Manufacturing | 20171004 |
End Date Of Manufacturing | 20171103 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 6046 |
Date Owner Notified By MFR | 20180509 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Toyota Motor Corporation |
Report Received Date | 20180403 |
Record Creation Date | 20180404 |
Regulation Part Number | |
Defect Summary | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2018 Toyota Camry and Highlander vehicles, 2017 Toyota Sienna and Tacoma vehicles and 2017 Lexus RX350 vehicles. During the manufacturing process, the oil galley in the rotor for the brake booster vacuum pump assembly may have been improperly machined possibly resulting in a sudden loss of brake assist. |
Consequence Summary | A sudden loss of braking assist can increase the risk of a crash. |
Corrective Summary | Toyota will notify owners, and dealers will replace the brake booster vacuum pump, free of charge. The recall began on May 9, 2018. Owners may contact Toyota customer service at 1-888-270-9371, or Lexus customer service at 1-800-255-3987. Toyota's numbers for this recall are J0K/JLD. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component Description | EQUIPMENT:OTHER:LABELS |
---|---|
Manufacturer That Filed Defect/noncompliance Report | Toyota Motor Engineering & Manufacturing |
Begin Date Of Manufacturing | 20171024 |
End Date Of Manufacturing | 20171026 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 649 |
Date Owner Notified By MFR | 20180123 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Toyota Motor Corporation |
Report Received Date | 20171220 |
Record Creation Date | 20171226 |
Regulation Part Number | |
Defect Summary | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2017-2018 Toyota 4Runner and Tundra, 2018 Toyota Highlander, RAV4 and Lexus GX460 and 2017 Toyota Sienna and Tacoma vehicles. These vehicles may have incorrect load carrying capacity modification labels. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 110, "Tire Selection and Rims." |
Consequence Summary | An incorrect load information label can result in the operator overloading the vehicle and increasing the risk of a crash. |
Corrective Summary | Toyota will notify owners and provide them with corrected labels, free of charge. The recall began on January 23, 2018. Owners may contact Toyota customer service at 1-800-331-4331. Toyota's numbers for this recall are H0Z for Toyota vehicles, and HLF for Lexus vehicles. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Tailgating on highway, playing on cell phone in her hand, weaving and has almost hit a few cars. Looks drunk.
This person is a crazy driver. Very rude and purposeful parking in a two line parking lot. Making it hard for others to park.