The handicapped-accessible parking area is blocked by the vehicle of a handicapped person.
Title | Details | Title | Details |
---|---|---|---|
AirBagLocFront | 1st Row (Driver and Passenger) | AirBagLocKnee | Passenger Seat Only |
AirBagLocSide | 1st and 2nd and 3rd Rows | BodyClass | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
BrakeSystemType | Hydraulic | BusFloorConfigType | Not Applicable |
BusType | Not Applicable | CustomMotorcycleType | Not Applicable |
DisplacementCC | 3500.0 | DisplacementCI | 213.58310433156 |
DisplacementL | 3.5 | Doors | 4 |
EngineConfiguration | V-Shaped | EngineCylinders | 6 |
EngineHP | 290 | EngineKW | 216.2530 |
EngineManufacturer | Ford | ErrorCode | 0 |
ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct | FuelTypePrimary | Gasoline |
GVWR | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) | Make | FORD |
MakeID | 460 | Manufacturer | FORD MOTOR COMPANY |
ManufacturerId | 976 | Model | Explorer |
ModelID | 1800 | ModelYear | 2014 |
MotorcycleChassisType | Not Applicable | MotorcycleSuspensionType | Not Applicable |
NCSABodyType | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | NCSAMake | Ford |
NCSAModel | Bronco (thru 1977)/Bronco II/Explorer/Explorer Sport (Explorer for 1990-2018 only. For model years 2019 on, see 12-425.) | OtherEngineInfo | Ti-VCT |
PlantCity | CHICAGO | PlantCompanyName | Chicago Assembly |
PlantCountry | UNITED STATES (USA) | PlantState | ILLINOIS |
SeatBeltsAll | Manual | TPMS | Direct |
TrailerBodyType | Not Applicable | TrailerType | Not Applicable |
Trim | Limited | VehicleDescriptor | 1FM5K7F8*EG |
VehicleType | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Title | Details |
---|---|
Component Description | SUSPENSION:REAR |
Manufacturer That Filed Defect/noncompliance Report | Ford Motor Company |
Begin Date Of Manufacturing | 20100517 |
End Date Of Manufacturing | 20170125 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 1194173 |
Date Owner Notified By MFR | 20190626 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Ford Motor Company |
Report Received Date | 20190610 |
Record Creation Date | 20190611 |
Regulation Part Number | |
Defect Summary | Ford Motor Company (Ford) is recalling certain 2011-2017 Explorer vehicles. The rear suspension toe links may fracture due to stress on the rear suspension. |
Consequence Summary | A fractured rear toe link will cause a sudden change in vehicle handling and increase the risk of a crash. |
Corrective Summary | Ford will notify owners, and dealers will replace the rear suspension toe links, free of charge. The recall began June 26, 2019. Owners may contact Ford customer service at 1-866-436-7332. Ford's number for this recall is 19S17. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component Description | SUSPENSION:REAR |
---|---|
Manufacturer That Filed Defect/noncompliance Report | Ford Motor Company |
Begin Date Of Manufacturing | 0 |
End Date Of Manufacturing | 0 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 630 |
Date Owner Notified By MFR | 20170731 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Ford Motor Company |
Report Received Date | 20170828 |
Record Creation Date | 20170829 |
Regulation Part Number | |
Defect Summary | Ford Motor Company (Ford) is recalling certain Wheel Hub Bearing assemblies, part number HB5Z-1104-C, incorrectly listed as being for installation on the rear axles of 2011-2017 Ford Explorer 4X2 vehicles. These bearings assemblies were manufactured without a self retention feature, possibly resulting in the separation of the wheel or wheel end. |
Consequence Summary | A loss of the wheel or wheel end can increase the risk of a crash. |
Corrective Summary | Ford will notify the distributors of the hubs specifying that they are to only be used on drive axles. It is believed that none of the hubs were purchased from Ford dealers for the incorrect application. Owners may contact Ford customer service at 1-866-436-7332. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component Description | WHEELS:CAP/COVER/HUB |
---|---|
Manufacturer That Filed Defect/noncompliance Report | Ford Motor Company |
Begin Date Of Manufacturing | 0 |
End Date Of Manufacturing | 0 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 630 |
Date Owner Notified By MFR | 20170731 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Ford Motor Company |
Report Received Date | 20170828 |
Record Creation Date | 20170829 |
Regulation Part Number | |
Defect Summary | Ford Motor Company (Ford) is recalling certain Wheel Hub Bearing assemblies, part number HB5Z-1104-C, incorrectly listed as being for installation on the rear axles of 2011-2017 Ford Explorer 4X2 vehicles. These bearings assemblies were manufactured without a self retention feature, possibly resulting in the separation of the wheel or wheel end. |
Consequence Summary | A loss of the wheel or wheel end can increase the risk of a crash. |
Corrective Summary | Ford will notify the distributors of the hubs specifying that they are to only be used on drive axles. It is believed that none of the hubs were purchased from Ford dealers for the incorrect application. Owners may contact Ford customer service at 1-866-436-7332. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component Description | SUSPENSION:REAR |
---|---|
Manufacturer That Filed Defect/noncompliance Report | Ford Motor Company |
Begin Date Of Manufacturing | 20140117 |
End Date Of Manufacturing | 20140531 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 75364 |
Date Owner Notified By MFR | 20161118 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Ford Motor Company |
Report Received Date | 20160426 |
Record Creation Date | 20160426 |
Regulation Part Number | |
Defect Summary | Ford Motor Company (Ford) is recalling certain model year 2014-2015 Ford Explorer vehicles manufactured January 17, 2014 to May 31, 2014. The affected vehicles may have improperly welded rear suspension toe links that may fracture. |
Consequence Summary | A fracture of the rear suspension toe link may result in a loss of steering control, increasing the risk of a crash. |
Corrective Summary | Ford will notify owners, and dealers will replace the rear suspension toe links, free of charge. The recall began on November 18, 2016. Owners may contact Ford customer service at 1-866-436-7332. Ford's number for this recall is 16S18. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |