Disgusting behavior, littering on purpose, flagrant behavior, almost hit multiple people
Title | Details | Title | Details |
---|---|---|---|
ABS | Standard | AdaptiveCruiseControl | Standard |
AirBagLocCurtain | 1st and 2nd Rows | AirBagLocFront | 1st Row (Driver and Passenger) |
AirBagLocSide | 1st Row (Driver and Passenger) | AutoReverseSystem | Standard |
Axles | 2 | BasePrice | 21140 |
BedType | Not Applicable | BlindSpotMon | Standard |
BodyCabType | Not Applicable | BodyClass | Sedan/Saloon |
BusFloorConfigType | Not Applicable | BusType | Not Applicable |
CIB | Standard | CoolingType | Water |
CustomMotorcycleType | Not Applicable | DaytimeRunningLight | Standard |
DisplacementCC | 1496 | DisplacementCI | 91.291521165 |
DisplacementL | 1.5 | Doors | 4 |
DriveType | 4x2 | DynamicBrakeSupport | Standard |
ESC | Standard | EngineConfiguration | In-Line |
EngineCycles | 4 | EngineCylinders | 4 |
EngineHP | 174 | EngineKW | 129.7518 |
EngineManufacturer | Honda | EngineModel | L15B7 |
ErrorCode | 0 | ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct |
ForwardCollisionWarning | Standard | FuelInjectionType | Stoichiometric Gasoline Direct Injection (SGDI) |
FuelTypePrimary | Gasoline | GVWR | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
KeylessIgnition | Standard | LaneDepartureWarning | Standard |
LaneKeepSystem | Standard | Make | HONDA |
MakeID | 474 | Manufacturer | HONDA DEVELOPMENT & MANUFACTURING OF AMERICA, LLC |
ManufacturerId | 988 | Model | Civic |
ModelID | 1863 | ModelYear | 2017 |
MotorcycleChassisType | Not Applicable | MotorcycleSuspensionType | Not Applicable |
NCSABodyType | 4-door sedan, hardtop | NCSAMake | Honda |
NCSAModel | Civic/CRX, del Sol | PlantCity | GREENSBURG |
PlantCountry | UNITED STATES (USA) | PlantState | INDIANA |
RearVisibilitySystem | Standard | SeatBeltsAll | Manual |
SeatRows | 2 | Seats | 5 |
SemiautomaticHeadlampBeamSwitching | Standard | Series | EX |
SteeringLocation | Left-Hand Drive (LHD) | TPMS | Indirect |
TractionControl | Standard | TrailerBodyType | Not Applicable |
TrailerType | Not Applicable | TransmissionStyle | Continuously Variable Transmission (CVT) |
Turbo | Yes | ValveTrainDesign | Dual Overhead Cam (DOHC) |
VehicleType | PASSENGER CAR | WheelBaseShort | 106.3 |
WheelSizeFront | 16 | WheelSizeRear | 16 |
Wheels | 4 |
Title | Details |
---|---|
Component Description | EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL |
Manufacturer That Filed Defect/noncompliance Report | Honda (American Honda Motor Co.) |
Begin Date Of Manufacturing | 20170329 |
End Date Of Manufacturing | 20170802 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 7016 |
Date Owner Notified By MFR | 20190109 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Honda (American Honda Motor Co.) |
Report Received Date | 20181116 |
Record Creation Date | 20181121 |
Regulation Part Number | |
Defect Summary | Honda (American Honda Motor Co.) is recalling certain 2017-2018 Honda Civic Hatchback and Civic Type R vehicles. The owners guide in these vehicles may not have been included or if included, the owner's guide may not have been properly provided required information. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 225, "Child Restraint Anchorage Systems." |
Consequence Summary | If the information is missing or improper, it can increase the risk of injury or a crash. |
Corrective Summary | Honda will notify owners, and dealers will replace the owners information kit, free of charge. The recall began January 9, 2019. Owners may contact Honda customer service at 1-888-234-2138. Honda's number for this recall is O3A. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component Description | STEERING:ELECTRIC POWER ASSIST SYSTEM |
---|---|
Manufacturer That Filed Defect/noncompliance Report | Honda (American Honda Motor Co.) |
Begin Date Of Manufacturing | 20170905 |
End Date Of Manufacturing | 20171004 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 54 |
Date Owner Notified By MFR | 20181109 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Honda (American Honda Motor Co.) |
Report Received Date | 20180927 |
Record Creation Date | 20180928 |
Regulation Part Number | |
Defect Summary | Honda (American Honda Motor Co.) is recalling certain 2017-2018 Honda Civic and CR-V vehicles. The magnet that controls the torque sensor output signal for the electronic power steering system may not be properly secured, allowing the magnet to become dislodged. During a full lock turn, the dislodged magnet may cause steering assist to be applied in the opposite direction. |
Consequence Summary | The unintended steering input reduces vehicle maneuverability and increases the risk of a crash. |
Corrective Summary | Honda will notify owners, and dealers will replace the steering gearbox assembly, free of charge. The recall began November 9, 2018. Owners may contact Honda customer service at 1-888-234-2138. Honda's numbers for this recall are C2N, P2O. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component Description | AIR BAGS |
---|---|
Manufacturer That Filed Defect/noncompliance Report | Honda (American Honda Motor Co.) |
Begin Date Of Manufacturing | 20160802 |
End Date Of Manufacturing | 20170727 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 69 |
Date Owner Notified By MFR | 20180615 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Honda (American Honda Motor Co.) |
Report Received Date | 20180426 |
Record Creation Date | 20180430 |
Regulation Part Number | |
Defect Summary | Honda (American Honda Motor Co.) is recalling certain 2017 Honda Civic Hatchback and Civic Type R vehicles. Driver and front passenger seatback pads sold as replacement service parts were made without slit openings for the seat-mounted side air bags. In the event of a crash necessitating air bag deployment, the seatback pad would interfere and adversely affect air bag performance. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 214, "Side Impact Protection." |
Consequence Summary | If the seat-mounted air bags cannot not deploy correctly in the event of a crash, there would be an increased risk of injury. |
Corrective Summary | Honda will notify owners, and dealers will replace the front seatback pads, free of charge. The recall began June 15, 2018. Owners may contact Honda customer service at 1-888-234-2138. Honda's number for this recall is E1D, U1B, and X1C. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component Description | SEATS |
---|---|
Manufacturer That Filed Defect/noncompliance Report | Honda (American Honda Motor Co.) |
Begin Date Of Manufacturing | 20160802 |
End Date Of Manufacturing | 20170727 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 69 |
Date Owner Notified By MFR | 20180615 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Honda (American Honda Motor Co.) |
Report Received Date | 20180426 |
Record Creation Date | 20180430 |
Regulation Part Number | |
Defect Summary | Honda (American Honda Motor Co.) is recalling certain 2017 Honda Civic Hatchback and Civic Type R vehicles. Driver and front passenger seatback pads sold as replacement service parts were made without slit openings for the seat-mounted side air bags. In the event of a crash necessitating air bag deployment, the seatback pad would interfere and adversely affect air bag performance. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 214, "Side Impact Protection." |
Consequence Summary | If the seat-mounted air bags cannot not deploy correctly in the event of a crash, there would be an increased risk of injury. |
Corrective Summary | Honda will notify owners, and dealers will replace the front seatback pads, free of charge. The recall began June 15, 2018. Owners may contact Honda customer service at 1-888-234-2138. Honda's number for this recall is E1D, U1B, and X1C. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component Description | POWER TRAIN:DRIVELINE:DRIVESHAFT |
---|---|
Manufacturer That Filed Defect/noncompliance Report | Honda (American Honda Motor Co.) |
Begin Date Of Manufacturing | 20170803 |
End Date Of Manufacturing | 20171003 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 5404 |
Date Owner Notified By MFR | 20171208 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Honda (American Honda Motor Co.) |
Report Received Date | 20171109 |
Record Creation Date | 20171114 |
Regulation Part Number | |
Defect Summary | Honda (American Honda Motor Co.) is recalling certain 2017 Honda Civic Sedan and Coupe vehicles. The right halfshaft may have been improperly heat treated, reducing its strength. |
Consequence Summary | The improper heat treatment can result in the halfshaft breaking, preventing the engine from moving the vehicle, and can allow a possible roll away situation if the parking brake is not engaged. This can increase the risk of a crash. |
Corrective Summary | Honda will notify owners, and dealers will inspect the halfshaft's serial number, replacing it as necessary and aligning the front wheels, free of charge. The recall began December 8, 2017. Owners may contact Honda customer service at 1-888-234-2138. Honda's number for this recall is K0E. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
The driver made an illegal U-turn in middle of the road; hit mailbox. On phone the whole time, didn’t stop.
Not using turn signal when necessary. As pedestrian, gestured to driver (middle aged woman, fair skinned) to turn it on. Did not