This mf almost hit my car driving 70 mph. I was in the middle lane going north on Hefner Pkwy when this bast*rd pulled up right behind me and started to tailgate. I didn't do a damn thing to him, yet he aggressively turned to the left lane and tried to bully me. I had my 3 months old daughter in the backseat and my utmost concern was for her safety. However, I had to speed up to catch up to get a license plate. At one point, we sped in excess of 100+ mph. I got on with 911 and pulled to the shoulder. We're safe and nothing happened. People like this mf should be curb-stomped. White male past 40, even 50, driving a black BMW x5. I had my dashcam and got the footage. Happened on 4/20/24 at 11:45 AM.
| Title | Details | Title | Details |
|---|---|---|---|
| ABS | Standard | AdaptiveCruiseControl | Optional |
| AdaptiveDrivingBeam | Standard | AirBagLocCurtain | 1st and 2nd Rows |
| AirBagLocFront | 1st Row (Driver and Passenger) | AirBagLocKnee | 1st Row (Driver and Passenger) |
| AirBagLocSide | 1st and 2nd Rows | AutoReverseSystem | Standard |
| Axles | 2 | BasePrice | 61700.00 |
| BlindSpotMon | Standard | BodyClass | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| BusFloorConfigType | Not Applicable | BusType | Not Applicable |
| CAN AACN | Standard | CustomMotorcycleType | Not Applicable |
| DaytimeRunningLight | Standard | DisplacementCC | 2997.1940056 |
| DisplacementCI | 182.9 | DisplacementL | 2.9971940056 |
| Doors | 4 | DriveType | AWD/All-Wheel Drive |
| DynamicBrakeSupport | Standard | ESC | Standard |
| EngineCylinders | 6 | EngineHP | 335 |
| ErrorCode | 0 | ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| ForwardCollisionWarning | Standard | FuelTypePrimary | Gasoline |
| GVWR | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) | KeylessIgnition | Standard |
| LaneCenteringAssistance | Standard | LaneDepartureWarning | Standard |
| LaneKeepSystem | Optional | LowerBeamHeadlampLightSource | LED |
| Make | BMW | MakeID | 452 |
| Manufacturer | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA | ManufacturerId | 968 |
| Model | X5 | ModelID | 1717 |
| ModelYear | 2021 | MotorcycleChassisType | Not Applicable |
| MotorcycleSuspensionType | Not Applicable | NCSABodyType | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
| NCSAMake | BMW | NCSAModel | X5 (For 2017 on. For 2000-16, see model 401) |
| Note | HD Radio, Bluetooth, Satellite Radio, Auxiliary Audio Input, MP3 Player | OtherRestraintSystemInfo | Seat Belt: All Positions / Front/Rear: Pretensioners / Front/Rear: Side Airbags & Head Inflatable Restraint: Rear Outboard Driver-side & Rear Outboard Passenger-side |
| ParkAssist | Optional | PlantCity | GREER |
| PlantCountry | UNITED STATES (USA) | PlantState | SOUTH CAROLINA |
| Pretensioner | Yes | RearCrossTrafficAlert | Standard |
| RearVisibilitySystem | Standard | SeatBeltsAll | Manual |
| SeatRows | 2 | Seats | 5 |
| SemiautomaticHeadlampBeamSwitching | Standard | SteeringLocation | Left-Hand Drive (LHD) |
| TPMS | Direct | TractionControl | Standard |
| TrailerBodyType | Not Applicable | TrailerType | Not Applicable |
| TransmissionSpeeds | 8 | TransmissionStyle | Automatic |
| Trim | xDrive40i | VehicleDescriptor | 5UXCR6C0*M9 |
| VehicleType | MULTIPURPOSE PASSENGER VEHICLE (MPV) | WheelBaseLong | 117.10 |
| WheelBaseShort | 117.00 | WheelSizeFront | 19 |
| WheelSizeRear | 19 | Wheels | 4 |
This is an insane crazy person that slammed on their brakes to a dead stop, going 80 mph on the garden state parkway, I was able to stop just before hitting her and THANK GOD the person behind me was paying attention and stopped. My 3 babies were in the back seat and would’ve been killed if the person behind me didn’t stop. This person is POS.
She ran the red light, almost hitting me when she was turning while I was going straight on a green light, and abruptly stops to yell at me for honking at her.


