Many individuals frequently abuse these parking spots located near the front entrance. On my way home from work today, I came across another violation and managed to capture clear photographs as evidence. In this particular case, there was no handicap placard displayed from the rearview mirror or any other visible indicator, and the license plates did not indicate handicapped or disabled status.
| Title | Details | Title | Details |
|---|---|---|---|
| AirBagLocCurtain | 1st and 2nd Rows | AirBagLocFront | 1st Row (Driver and Passenger) |
| AirBagLocSide | 1st Row (Driver and Passenger) | BedType | Not Applicable |
| BodyCabType | Not Applicable | BodyClass | Hatchback/Liftback/Notchback |
| BusFloorConfigType | Not Applicable | BusType | Not Applicable |
| CustomMotorcycleType | Not Applicable | DisplacementCC | 1600.0 |
| DisplacementCI | 97.63799055157 | DisplacementL | 1.6 |
| Doors | 4 | DriveType | 4x2 |
| ErrorCode | 0 | ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| FuelTypePrimary | Gasoline | GVWR | Class 1: 6,000 lb or less (2,722 kg or less) |
| Make | NISSAN | MakeID | 478 |
| Manufacturer | NISSAN MEXICANA, S.A. DE C.V. | ManufacturerId | 999 |
| Model | Versa Note | ModelID | 1898 |
| ModelYear | 2019 | MotorcycleChassisType | Not Applicable |
| MotorcycleSuspensionType | Not Applicable | NCSABodyType | 5-door/4-door hatchback |
| NCSAMake | Nissan/Datsun | NCSAModel | Versa |
| OtherRestraintSystemInfo | Driver and passenger frontal air bags, 3-point manual belts, side air bags, and curtain side air bags 2nd row outboard 3-point manual belts and curtain side air bags 2nd row center 3-point manual belts | PlantCity | AGUASCALIENTES |
| PlantCompanyName | Nissan Mexicana, S.A. de C.V. | PlantCountry | MEXICO |
| PlantState | AGUASCALIENTES | SeatBeltsAll | Manual |
| TPMS | Direct | TrailerBodyType | Not Applicable |
| TrailerType | Not Applicable | VehicleDescriptor | 3N1CE2CP*KL |
| VehicleType | PASSENGER CAR |
| Title | Details |
|---|---|
| Component Description | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA |
| Manufacturer That Filed Defect/noncompliance Report | Nissan North America, Inc. |
| Begin Date Of Manufacturing | 20180401 |
| End Date Of Manufacturing | 20190530 |
| Vehicle, Equipment Or Tire Report | 0 |
| Potential Number Of Units Affected | 1228830 |
| Date Owner Notified By MFR | 20191111 |
| Recall Initiator (MFR/OVSC/ODI) | OVSC |
| Mfg | Nissan North America, Inc. |
| Report Received Date | 20190912 |
| Record Creation Date | 20190913 |
| Regulation Part Number | |
| Defect Summary | Nissan North America, Inc. (Nissan) is recalling certain 2018-2019 Nissan Altima, Armada, Frontier, Kicks, Leaf, Maxima, Murano, NV, NV200, Pathfinder, Rogue, Rogue Sport, Sentra, Titan, Titan Diesel, Versa Note and Versa Sedan vehicles, as well as Infiniti Q50, Q60, QX30 and QX80 vehicles. Additionally included are 2019 Nissan GT-R and Taxi and Infiniti QX50, QX60, Q70, Q70L vehicles. The back-up camera and display settings can be adjusted such that the rear view image is no longer visible and the system will retain that setting the next time the vehicle is placed in reverse. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 111, "Rear Visibility." |
| Consequence Summary | The lack of an image in the back-up camera display increases the risk of a crash. |
| Corrective Summary | Nissan will notify owners in phases, having dealers update the back-up camera settings software, free of charge. The recall began November 11, 2019 and all affected VINs should be activated. Owners may contact Nissan customer service at 1-800-867-7669 or INFINITI customer service at 1-800-662-6200. |
| Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
In the first week of October 2025, this driver of this white truck made a left turn from Sweetwater Rd onto Briarwood Rd, driving on the side of the street and passing up 8 cars (myself included) before cutting back into lane. Funny thing is, upon reaching the stop light, I ended up right behind him while driving at the speed limit and without cutting in front of other cars. At the stoplight turning left onto Alta View Dr from Briarwood Rd, they were in the right lane and made a turn on a red light.
This is an insane crazy person that slammed on their brakes to a dead stop, going 80 mph on the garden state parkway, I was able to stop just before hitting her and THANK GOD the person behind me was paying attention and stopped. My 3 babies were in the back seat and would’ve been killed if the person behind me didn’t stop. This person is POS.
She ran the red light, almost hitting me when she was turning while I was going straight on a green light, and abruptly stops to yell at me for honking at her.

