Tailgating on highway, playing on cell phone in her hand, weaving and has almost hit a few cars. Looks drunk.
Title | Details | Title | Details |
---|---|---|---|
AirBagLocCurtain | 1st and 2nd and 3rd Rows | AirBagLocFront | 1st Row (Driver and Passenger) |
AirBagLocSide | 1st Row (Driver and Passenger) | BodyClass | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
BusFloorConfigType | Not Applicable | BusType | Not Applicable |
CoolingType | Water | CustomMotorcycleType | Not Applicable |
DisplacementCC | 3192 | DisplacementCI | 195.27598110314 |
DisplacementL | 3.2 | Doors | 4 |
DriveType | FWD/Front-Wheel Drive | EngineConfiguration | In-Line |
EngineCylinders | 6 | EngineHP | 235 |
EngineManufacturer | Volvo | EngineModel | B6324S |
ErrorCode | 0 | ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct |
FuelTypePrimary | Gasoline | GVWR | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Make | VOLVO | MakeID | 485 |
Manufacturer | VOLVO CAR CORPORATION | ManufacturerId | 14914 |
Model | XC90 | ModelID | 3132 |
ModelYear | 2010 | MotorcycleChassisType | Not Applicable |
MotorcycleSuspensionType | Not Applicable | NCSABodyType | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSAMake | Volvo | NCSAModel | XC90 |
Note | Not R Design | OtherEngineInfo | XC90 FWD , XC90 AWD, S80/V70 FWD, XC70 AWD,XC60,XC60 AWD:: Automatic Only; Emission: ULEV2; RPM: 6200 |
OtherRestraintSystemInfo | 3 Point Seat Belt on all designated seating positions | PlantCity | TORSLANDA |
PlantCompanyName | Volvo Cars | PlantCountry | SWEDEN |
SeatBeltsAll | Manual | Seats | 7 |
TPMS | Direct | TrailerBodyType | Not Applicable |
TrailerType | Not Applicable | ValveTrainDesign | Dual Overhead Cam (DOHC) |
VehicleDescriptor | YV4982CY*A1 | VehicleType | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Title | Details |
---|---|
Component Description | STEERING |
Manufacturer That Filed Defect/noncompliance Report | VOLVO CARS OF N.A. LLC. |
Begin Date Of Manufacturing | 20100129 |
End Date Of Manufacturing | 20100816 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 350 |
Date Owner Notified By MFR | 20110607 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Volvo Car USA LLC |
Report Received Date | 20110518 |
Record Creation Date | 20110518 |
Regulation Part Number | |
Defect Summary | VOLVO IS RECALLING CERTAIN MODEL YEAR 2010-2011 XC90 VEHICLES MANUFACTURED FROM JANUARY 29, 2010, THROUGH AUGUST 16, 2010. THE POWER STEERING FLUID MAY LEAK FROM THE OIL PIPE CONNECTION AT THE STEERING GEAR VALVE HOUSING. |
Consequence Summary | THIS CONDITION COULD LEAD TO A SUDDEN LOSS OF POWER STEERING, INCREASING THE RISK OF A CRASH. |
Corrective Summary | DEALERS WILL REPLACE THE OIL PIPES ON THE POWER STEERING RACK FREE OF CHARGE. THE RECALL IS SCHEDULED TO BEGIN DURING JUNE 2011. OWNERS MAY CONTACT VOLVO AT 1-800-458-1552. |
Recall Notes | VOLVO'S SAFETY RECALL NO. R242.OWNERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO <A HREF=HTTP://WWW.SAFERCAR.GOV>HTTP://WWW.SAFERCAR.GOV</A> . |
Component Description | EQUIPMENT:ELECTRICAL:NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) |
---|---|
Manufacturer That Filed Defect/noncompliance Report | VOLVO CARS OF N.A. LLC. |
Begin Date Of Manufacturing | 0 |
End Date Of Manufacturing | 0 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 416 |
Date Owner Notified By MFR | 20101118 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Volvo Car USA LLC |
Report Received Date | 20101108 |
Record Creation Date | 20101116 |
Regulation Part Number | |
Defect Summary | VOLVO IS RECALLING CERTAIN VEHICLES EQUIPPED WITH GARMIN 760 PORTABLE GLOBAL POSITIONING SYSTEM (GPS) UNITS BECAUSE THE BATTERIES ON THOSE UNITS MAY OVERHEAT. |
Consequence Summary | AN OVERHEATED BATTERY COULD LEAD TO A FIRE. |
Corrective Summary | VOLVO ADVISES OWNERS TO PLEASE STOP USING THE GARMIN PORTABLE GPS DEVICE IMMEDIATELY, AND VISIT THE GARMIN WEBSITE TO DETERMINE IF THEIR UNIT IS AFFECTED. THE UNIT'S BATTERY WILL BE REPLACED WITH A NEW BATTERY AND A SPACER WILL BE INSERTED ON TOP OF THE BATTERY NEXT TO THE PCB. THIS SERVICE WILL BE PERFORMED FREE OF CHARGE. THE SAFETY RECALL BEGAN ON NOVEMBER 18, 2010. OWNERS MAY CONTACT GARMIN AT 866-957-1981 OR VISIT GARMIN'S WEBSITE AT WWW.GARMIN.COM/NUVIBATTERYPCBRECALL. |
Recall Notes | VOLVO SAFETY RECALL NO. R231.OWNERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO <A HREF=HTTP://WWW.SAFERCAR.GOV>HTTP://WWW.SAFERCAR.GOV</A> . |
Component Description | FUEL SYSTEM, GASOLINE:DELIVERY |
---|---|
Manufacturer That Filed Defect/noncompliance Report | VOLVO CARS OF N.A. LLC. |
Begin Date Of Manufacturing | 20091026 |
End Date Of Manufacturing | 20091221 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 2494 |
Date Owner Notified By MFR | 20100423 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Volvo Car USA LLC |
Report Received Date | 20100416 |
Record Creation Date | 20100415 |
Regulation Part Number | |
Defect Summary | VOLVO IS RECALLING CERTAIN MODEL YEAR 2010 XC90 VEHICLES. A LEAK MAY DEVELOP IN THE FUEL LINE BETWEEN THE LINE AND A CONNECTOR. |
Consequence Summary | FUEL ODOR MAY BE DETECTED. A FUEL LEAK IN THE PRESENCE OF AN IGNITION SOURCE CAN LEAD TO A FIRE AT THE RIGHT FRONT WHEEL. |
Corrective Summary | DEALERS WILL INSPECT THE DATE CODE PRINTED ON THE FUEL LINE AND REPLACE THE FUEL PRESSURE LINE IF IT FALLS WITHIN THE RECALLED RANGE FREE OF CHARGE. THE RECALL BEGAN ON APRIL 23, 2010. OWNERS MAY CONTACT VOLVO AT 1-800-458-1552. |
Recall Notes | VOLVO RECALL NO. R224.OWNERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO <A HREF=HTTP://WWW.SAFERCAR.GOV>HTTP://WWW.SAFERCAR.GOV</A> . |
This person is a crazy driver. Very rude and purposeful parking in a two line parking lot. Making it hard for others to park.