There is a recurring issue with a truck occupying our designated handicap parking space, as well as obstructing access to our rear door for deliveries. This truck is consistently parked in these areas on an almost daily basis.
Title | Details | Title | Details |
---|---|---|---|
ABS | Standard | AdaptiveCruiseControl | Standard |
AdaptiveDrivingBeam | Standard | AirBagLocCurtain | All Rows |
AirBagLocFront | 1st Row (Driver and Passenger) | AirBagLocKnee | 1st Row (Driver and Passenger) |
AirBagLocSide | 1st Row (Driver and Passenger) | AutoReverseSystem | Standard |
Axles | 2 | BatteryPacks | 1 |
BedLengthIN | 67 | BedType | Short |
BlindSpotMon | Optional | BodyCabType | Crew/Super Crew/Crew Max |
BodyClass | Pickup | BrakeSystemDesc | Calipers / Front and Rear Vented Discs |
BusFloorConfigType | Not Applicable | BusType | Not Applicable |
CIB | Standard | CurbWeightLB | 5240 |
CustomMotorcycleType | Not Applicable | DaytimeRunningLight | Standard |
DisplacementCC | 5700.0 | DisplacementCI | 347.83534133997 |
DisplacementL | 5.7 | Doors | 4 |
DriveType | 4WD/4-Wheel Drive/4x4 | DynamicBrakeSupport | Standard |
ESC | Standard | EngineConfiguration | V-Shaped |
EngineCylinders | 8 | EngineHP | 381 |
EngineKW | 284.1117 | EngineManufacturer | Toyota |
EngineModel | 3UR-FE | ErrorCode | 0 |
ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct | ForwardCollisionWarning | Standard |
FuelInjectionType | Multipoint Fuel Injection (MPFI) | FuelTypePrimary | Gasoline |
GVWR | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) | LaneDepartureWarning | Standard |
Make | TOYOTA | MakeID | 448 |
Manufacturer | TOYOTA MOTOR MANUFACTURING, TEXAS, INC. | ManufacturerId | 1090 |
Model | Tundra | ModelID | 2467 |
ModelYear | 2018 | MotorcycleChassisType | Not Applicable |
MotorcycleSuspensionType | Not Applicable | NCSABodyType | Light Pickup |
NCSAMake | Toyota | NCSAModel | Tundra |
OtherEngineInfo | i-FORCE Engine / Sequential MPI | PedestrianAutomaticEmergencyBraking | Standard |
PlantCity | SAN ANTONIO | PlantCompanyName | Toyota Motor Manufacturing, Texas, Inc. |
PlantCountry | UNITED STATES (USA) | PlantState | TEXAS |
Pretensioner | Yes | RearVisibilitySystem | Standard |
SeatBeltsAll | Manual | SeatRows | 2 |
Seats | 6 | SemiautomaticHeadlampBeamSwitching | Standard |
Series | UPK51L/UPK56L/USK51L/USK52L/USK56L/USK57L | SteeringLocation | Left-Hand Drive (LHD) |
TPMS | Direct | TopSpeedMPH | 107 |
TrackWidth | 67.90 | TractionControl | Standard |
TrailerBodyType | Not Applicable | TrailerType | Not Applicable |
TransmissionSpeeds | 6 | TransmissionStyle | Automatic |
Trim | SR5 | Trim2 | CrewMax |
ValveTrainDesign | Dual Overhead Cam (DOHC) | VehicleDescriptor | 5TFDY5F1*JX |
VehicleType | TRUCK | WheelBaseShort | 145.70 |
WheelBaseType | Long | WheelSizeFront | 20 |
WheelSizeRear | 20 | Wheels | 4 |
Title | Details |
---|---|
Component Description | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
Manufacturer That Filed Defect/noncompliance Report | Toyota Motor Engineering & Manufacturing |
Begin Date Of Manufacturing | 0 |
End Date Of Manufacturing | 0 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 1830752 |
Date Owner Notified By MFR | 20200501 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Toyota Motor Corporation |
Report Received Date | 20200113 |
Record Creation Date | 20200114 |
Regulation Part Number | |
Defect Summary | Toyota Motor Engineering & Manufacturing (Toyota) recalled certain 2018-2019 4Runner, Highlander, Camry, Land Cruiser, Sequoia, Sienna, Tacoma and Tundra, and Lexus RC 300, RC 350, GS 350, GX 460, IS 300, LC 500, LS 500, LX 570, RX 350L, and 2019 Toyota Avalon and Corolla, and certain Lexus NX 300, and ES 350 vehicles on January 13, 2020. On March 4, 2020, Toyota expanded the recall to include certain 2014-2015 Toyota 4Runner and Land Cruiser, 2018 Avalon, Corolla, 2014 FJ Cruiser, 2017 Sienna and Lexus 2018 ES 350, 2018-2019 GS 300, 2013-2014 GS350, 2014-2015 GX 460, IS 350 and LX 570, 2014 IS F, 2018-2019 IS 350, LC 500H and LS 500H, 2013-2015 LS 460, 2015 NX 200T and RC350, 2017 RC 200T and RX 350. Toyota also removed the 2018-2019 Toyota 4Runner and Land Cruiser and 2018-2019 Lexus GX 460 and LX 570 and 2019 NX300 from inclusion in this recall. On March 19, 2020, Toyota expanded the recall to include 2015 Lexus GS350 vehicles. The low-pressure fuel pump inside the fuel tank may fail. |
Consequence Summary | If the fuel pump fails, the engine can stall while driving, increasing the risk of a crash. |
Corrective Summary | Toyota notified owners of the safety risk with an interim notification between February 17, 2020 and March 13, 2020 to the original population of potentially affected vehicles. Owners of the vehicles in the expanded population will be mailed letters by May 18, 2020. Toyota will send a second notice to owners to have the fuel pump replaced once the remedy is available. Owners may contact Toyota customer service at 1-888-270-9371 or Lexus customer service at 1-800-255-3987. Toyota's numbers for this recall are 20TB02 and 20TA02 for Toyota vehicles and 20LB01 and 20LA01 for Lexus vehicles. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component Description | EQUIPMENT:OTHER:LABELS |
---|---|
Manufacturer That Filed Defect/noncompliance Report | Toyota Motor Engineering & Manufacturing |
Begin Date Of Manufacturing | 20170808 |
End Date Of Manufacturing | 20180820 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 508 |
Date Owner Notified By MFR | 20181116 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Toyota Motor Corporation |
Report Received Date | 20181011 |
Record Creation Date | 20181016 |
Regulation Part Number | |
Defect Summary | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2018-2019 Toyota Tundra vehicles. The accessory all-weather floormats may have been counted twice when creating the load carrying capacity modification label, resulting in the capacity modification label incorrectly overstating the additional weight by 10 pounds. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 110, "Tire Selection and Rims." |
Consequence Summary | Since the incorrect label is not within 1% of the additional weight, the vehicles are not compliant with the FMVSS. |
Corrective Summary | All vehicle owners will be sent a corrected label. Owners may contact Toyota customer service at 1-888-270-9371. Toyota's number for this recall is J0Z. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component Description | AIR BAGS |
---|---|
Manufacturer That Filed Defect/noncompliance Report | Toyota Motor Engineering & Manufacturing |
Begin Date Of Manufacturing | 20170803 |
End Date Of Manufacturing | 20180926 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 168187 |
Date Owner Notified By MFR | 20181026 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Toyota Motor Corporation |
Report Received Date | 20181004 |
Record Creation Date | 20181005 |
Regulation Part Number | |
Defect Summary | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2018-2019 Toyota Tundra and Sequoia vehicles and 2019 Toyota Avalon and Avalon Hybrid vehicles. The air bag electronic control unit (ECU) may erroneously detect a fault during the vehicle start-up self check. If this occurs, the ECU may not deploy the airbags as intended, in the event of a crash. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 208, "Occupant Crash Protection," and 214, "Side Impact Protection." |
Consequence Summary | If the air bags do not deploy as intended, it can increase the risk of injury in a crash. |
Corrective Summary | Toyota will notify owners, and dealers will update the software for the air bag ECU, free of charge. The recall began October 26, 2018. Owners may contact Toyota customer service at 1-888-270-9371. Toyota's number for this recall is J0X. Note: 18V-122 was superseded by this recall. The software remedy also includes the updates to the software for 18V-122. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component Description | ELECTRICAL SYSTEM: SOFTWARE |
---|---|
Manufacturer That Filed Defect/noncompliance Report | Toyota Motor Engineering & Manufacturing |
Begin Date Of Manufacturing | 20170803 |
End Date Of Manufacturing | 20180926 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 168187 |
Date Owner Notified By MFR | 20181026 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Toyota Motor Corporation |
Report Received Date | 20181004 |
Record Creation Date | 20181005 |
Regulation Part Number | |
Defect Summary | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2018-2019 Toyota Tundra and Sequoia vehicles and 2019 Toyota Avalon and Avalon Hybrid vehicles. The air bag electronic control unit (ECU) may erroneously detect a fault during the vehicle start-up self check. If this occurs, the ECU may not deploy the airbags as intended, in the event of a crash. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 208, "Occupant Crash Protection," and 214, "Side Impact Protection." |
Consequence Summary | If the air bags do not deploy as intended, it can increase the risk of injury in a crash. |
Corrective Summary | Toyota will notify owners, and dealers will update the software for the air bag ECU, free of charge. The recall began October 26, 2018. Owners may contact Toyota customer service at 1-888-270-9371. Toyota's number for this recall is J0X. Note: 18V-122 was superseded by this recall. The software remedy also includes the updates to the software for 18V-122. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component Description | ELECTRONIC STABILITY CONTROL |
---|---|
Manufacturer That Filed Defect/noncompliance Report | Toyota Motor Engineering & Manufacturing |
Begin Date Of Manufacturing | 20170803 |
End Date Of Manufacturing | 20180209 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 64901 |
Date Owner Notified By MFR | 20180314 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Toyota Motor Corporation |
Report Received Date | 20180220 |
Record Creation Date | 20180221 |
Regulation Part Number | |
Defect Summary | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2018 Toyota Tundra and Sequoia vehicles. Electrical interference within the power supply circuit may cause the vehicle's electronic stability control system to be deactivated. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 126, "Electronic Stability Control Systems." |
Consequence Summary | Deactivation of the vehicle stability control system can increase the risk of a crash in certain conditions. |
Corrective Summary | Toyota will notify owners, and dealers will update the vehicle's software, free of charge. The recall began March 14, 2018. Owners may contact Toyota customer service at 1-888-270-9371. Toyota's number for this recall is J0H. Note: This recall has been superseded by 18V-685. The software remedy for 18V-685 includes the updates to the software for this recall. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component Description | EQUIPMENT:OTHER:LABELS |
---|---|
Manufacturer That Filed Defect/noncompliance Report | Toyota Motor Engineering & Manufacturing |
Begin Date Of Manufacturing | 20170711 |
End Date Of Manufacturing | 20171104 |
Vehicle, Equipment Or Tire Report | 0 |
Potential Number Of Units Affected | 649 |
Date Owner Notified By MFR | 20180123 |
Recall Initiator (MFR/OVSC/ODI) | MFR |
Mfg | Toyota Motor Corporation |
Report Received Date | 20171220 |
Record Creation Date | 20171226 |
Regulation Part Number | |
Defect Summary | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2017-2018 Toyota 4Runner and Tundra, 2018 Toyota Highlander, RAV4 and Lexus GX460 and 2017 Toyota Sienna and Tacoma vehicles. These vehicles may have incorrect load carrying capacity modification labels. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 110, "Tire Selection and Rims." |
Consequence Summary | An incorrect load information label can result in the operator overloading the vehicle and increasing the risk of a crash. |
Corrective Summary | Toyota will notify owners and provide them with corrected labels, free of charge. The recall began on January 23, 2018. Owners may contact Toyota customer service at 1-800-331-4331. Toyota's numbers for this recall are H0Z for Toyota vehicles, and HLF for Lexus vehicles. |
Recall Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Scratched my brand new car when she flung her door open into my car. By the way she parks I think she drives drunk. I have dashcam video of her walking away afterwards.
Many individuals frequently abuse these parking spots located near the front entrance. On my way home from work today, I came across another violation and managed to capture clear photographs as evidence. In this particular case, there was no handicap placard displayed from the rearview mirror or any other visible indicator, and the license plates did not indicate handicapped or disabled status.