This retarded POS parked in the middle of a road in the parking lot, where people drive. He essentially blocked a part of the road.
| Title | Details | Title | Details |
|---|---|---|---|
| ABS | Standard | AdaptiveCruiseControl | Standard |
| AdditionalErrorText | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. | AirBagLocCurtain | 1st and 2nd Rows |
| AirBagLocFront | 1st Row (Driver and Passenger) | AirBagLocKnee | 1st Row (Driver and Passenger) |
| AirBagLocSide | 1st Row (Driver and Passenger) | AutoReverseSystem | Standard |
| BedLengthIN | 66 | BlindSpotMon | Optional |
| BodyCabType | Crew/Super Crew/Crew Max | BodyClass | Pickup |
| BusFloorConfigType | Not Applicable | BusType | Not Applicable |
| CAN AACN | Standard | CIB | Standard |
| CustomMotorcycleType | Not Applicable | DaytimeRunningLight | Standard |
| DisplacementCC | 3400.0 | DisplacementCI | 207.48072992208 |
| DisplacementL | 3.4 | DriveType | 4WD/4-Wheel Drive/4x4 |
| DynamicBrakeSupport | Standard | EDR | Standard |
| ESC | Standard | EngineConfiguration | V-Shaped |
| EngineCylinders | 6 | EngineHP | 389 |
| EngineModel | V35A-FTS | ErrorCode | 0 |
| ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct | ForwardCollisionWarning | Standard |
| FuelTypePrimary | Gasoline | GVWR | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| KeylessIgnition | Standard | LaneDepartureWarning | Standard |
| LaneKeepSystem | Standard | LowerBeamHeadlampLightSource | LED |
| Make | TOYOTA | MakeID | 448 |
| Manufacturer | TOYOTA MOTOR MANUFACTURING, TEXAS, INC. | ManufacturerId | 1090 |
| Model | Tundra | ModelID | 2467 |
| ModelYear | 2023 | MotorcycleChassisType | Not Applicable |
| MotorcycleSuspensionType | Not Applicable | NCSABodyType | Light Pickup |
| NCSAMake | Toyota | NCSAModel | Tundra |
| OtherEngineInfo | PORT+DIRECT | OtherRestraintSystemInfo | SEAT BELT: ALL SEATS |
| ParkAssist | Standard | PedestrianAutomaticEmergencyBraking | Standard |
| PlantCity | SAN ANTONIO | PlantCompanyName | Toyota Motor Manufacturing, Texas, Inc. |
| PlantCountry | UNITED STATES (USA) | PlantState | TEXAS |
| RearAutomaticEmergencyBraking | Standard | RearCrossTrafficAlert | Standard |
| RearVisibilitySystem | Standard | SeatBeltsAll | Manual |
| SemiautomaticHeadlampBeamSwitching | Standard | Series | 75 Series |
| Series2 | Crew Max | TPMS | Direct |
| TractionControl | Standard | TrailerBodyType | Not Applicable |
| TrailerType | Not Applicable | Trim | Limited |
| VehicleDescriptor | 5TFJA5DB*PX | VehicleType | TRUCK |
MY BOSS IS SUCH A BAFOON HE IS ALWAYS ON HIS FLIP PHONE AND ALWAYS TELL ME TO GAUGE TANKS AT BIRDS BUT I DON"T WANT TO I WANT TO HELP G&G GET OUT OF DEBT BUT I HAVE TO WORK FOR THIS GUY AND I GET NOTHING FOR PAY COME ON 6.75 an HOUR AIGHT ENOUGH FOR GAS I GOTTA ASK CHADWICK FOR GAS SO I CAN GET MY EDUCATION
Has saltbox lights on and they blinded me when pulling out of mans house, i almost ran over bently dog warden buffion.


