This retarded POS parked in the middle of a road in the parking lot, where people drive. He essentially blocked a part of the road.
| Title | Details | Title | Details |
|---|---|---|---|
| ABS | Standard | AdaptiveCruiseControl | Standard |
| AdditionalErrorText | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. | AirBagLocCurtain | 1st and 2nd Rows |
| AirBagLocFront | 1st Row (Driver and Passenger) | AirBagLocKnee | 1st Row (Driver and Passenger) |
| AirBagLocSide | 1st Row (Driver and Passenger) | AutoReverseSystem | Standard |
| BedLengthIN | 66 | BlindSpotMon | Optional |
| BodyCabType | Crew/Super Crew/Crew Max | BodyClass | Pickup |
| BusFloorConfigType | Not Applicable | BusType | Not Applicable |
| CAN AACN | Standard | CIB | Standard |
| CustomMotorcycleType | Not Applicable | DaytimeRunningLight | Standard |
| DisplacementCC | 3400.0 | DisplacementCI | 207.48072992208 |
| DisplacementL | 3.4 | DriveType | 4WD/4-Wheel Drive/4x4 |
| DynamicBrakeSupport | Standard | EDR | Standard |
| ESC | Standard | EngineConfiguration | V-Shaped |
| EngineCylinders | 6 | EngineHP | 389 |
| EngineModel | V35A-FTS | ErrorCode | 0 |
| ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct | ForwardCollisionWarning | Standard |
| FuelTypePrimary | Gasoline | GVWR | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| KeylessIgnition | Standard | LaneDepartureWarning | Standard |
| LaneKeepSystem | Standard | LowerBeamHeadlampLightSource | LED |
| Make | TOYOTA | MakeID | 448 |
| Manufacturer | TOYOTA MOTOR MANUFACTURING, TEXAS, INC. | ManufacturerId | 1090 |
| Model | Tundra | ModelID | 2467 |
| ModelYear | 2023 | MotorcycleChassisType | Not Applicable |
| MotorcycleSuspensionType | Not Applicable | NCSABodyType | Light Pickup |
| NCSAMake | Toyota | NCSAModel | Tundra |
| OtherEngineInfo | PORT+DIRECT | OtherRestraintSystemInfo | SEAT BELT: ALL SEATS |
| ParkAssist | Standard | PedestrianAutomaticEmergencyBraking | Standard |
| PlantCity | SAN ANTONIO | PlantCompanyName | Toyota Motor Manufacturing, Texas, Inc. |
| PlantCountry | UNITED STATES (USA) | PlantState | TEXAS |
| RearAutomaticEmergencyBraking | Standard | RearCrossTrafficAlert | Standard |
| RearVisibilitySystem | Standard | SeatBeltsAll | Manual |
| SemiautomaticHeadlampBeamSwitching | Standard | Series | 75 Series |
| Series2 | Crew Max | TPMS | Direct |
| TractionControl | Standard | TrailerBodyType | Not Applicable |
| TrailerType | Not Applicable | Trim | Limited |
| VehicleDescriptor | 5TFJA5DB*PX | VehicleType | TRUCK |
I had an alarming experience with a driver named Man who absolutely should not be on the road. They were speeding aggressively, weaving through traffic like the rules didn’t apply to them. To make it worse, their tonneau cover was completely open, flapping around and looking like a hazard waiting to happen. It showed a total lack of awareness and responsibility for their own vehicle, let alone the safety of everyone else nearby. What really crossed the line was seeing Man actively watching YouTube videos while driving. Not glancing at directions or changing a song—straight-up watching videos while going fast. It was reckless, selfish, and dangerous, and it put everyone around them at risk. Drivers like this need to be taken off the roads before someone gets seriously hurt, because this kind of behavior is unacceptable and terrifying to witness.
Driving in a construction zone when the right lane ended, I have my blinker to.merge over the driver refuses to let me merge in the left lane and I hit a traffic cone. Damaged my vehicle


